VBL
R3 · 22 Nov Imitali72 SOS Family63 R3 · 22 Nov K Bulls90 Gikondo72 R2 · 15 Nov SOS Family77 Chaos61 R2 · 15 Nov Green Stars76 K Bulls87 R2 · 15 Nov Kagoma55 Imitali107 R1 · 08 Nov Chaos57 K Bulls72 R1 · 08 Nov Green Stars83 Kagoma71 R1 · 08 Nov Imitali85 Gikondo55
VBL 2026/2027 · Regular Season · Round 3
Q1Q2Q3Q4T
Imitali1511212572
SOS Family122192163
Every 5 min5′10′15′20′25′30′35′40′
Imitali915192640475772
SOS Family612243335425763
Sun 22 Nov 2026 13:00 LDK 125 Start 13:25 Duration 01:46 Game No. 8
Replay VBL
Imitali 72–63 SOS Family
Round 3 · Regular Season
Full game replay Open on YouTube ↗

Player of the Game

Highest efficiency on the winning team
Kabayiza Charles Imitali BBC
26EFF
22PTS
9REB
6AST

Game photos

NoNameMinField Goals2 Points3 PointsFree Throws ReboundsASTOSTBSFouls+/-EFPTS
M/A%M/A%M/A%M/A%ORDRTOTPFFD
*1 Girinshuti Jean Luc 30:13 4/1428.6 3/837.5 1/616.7 4/944.4 2465820 38 +17313
*11 Kabayiza Charles 38:23 8/1650.0 3/475.0 5/1241.7 1/1100.0 0996630 34 +132622
*13 Martin Sezibera (C) 38:16 5/1338.5 1/250.0 4/1136.4 2/540.0 011115400 03 +101716
*15 Edmond Joie Igabe 20:07 1/333.3 1/333.3 0/00.0 0/00.0 2680121 20 +28102
*77 Remy Ruberambuga 34:39 7/1353.8 7/1353.8 0/00.0 2/366.7 3142120 23 +171616
2 Darcy Murenzi 2:52 0/00.0 0/00.0 0/00.0 0/00.0 0000000 00 000
4 Nabil Bugabo 3:41 0/00.0 0/00.0 0/00.0 0/00.0 0110200 10 -8-10
6 Karambi Michel 3:36 0/00.0 0/00.0 0/00.0 0/20.0 0000010 01 +4-10
7 Mark Rusharaza 6:48 0/10.0 0/10.0 0/00.0 1/250.0 1010210 11 -9-11
8 Shyaka Francis 11:53 0/20.0 0/20.0 0/00.0 2/450.0 1120100 02 -10-12
24 Kwizera Jean Felix 4:39 0/10.0 0/00.0 0/10.0 0/00.0 0111110 20 -710
30 Ndizihiwe Eric 4:53 0/30.0 0/00.0 0/30.0 0/00.0 0220110 10 -10-10
Team/Coach3580
Totals200:00 25/6637.915/3345.5 10/3330.312/2646.2 12415319271311522 +97672
NoNameMinField Goals2 Points3 PointsFree Throws ReboundsASTOSTBSFouls+/-EFPTS
M/A%M/A%M/A%M/A%ORDRTOTPFFD
*00 Kwizera Freddy 36:23 11/2544.0 9/1560.0 2/1020.0 10/1566.7 0664440 47 -42534
*1 Nsabimana Daniel 23:29 2/633.3 2/540.0 0/10.0 1/250.0 0550501 31 -1215
*3 Abimana Didier 20:10 4/1136.4 2/366.7 2/825.0 1/1100.0 1232200 42 -5711
*8 Mugabo Jean Claude 10:02 0/20.0 0/20.0 0/00.0 0/20.0 2130200 22 -5-30
*10 Niyonzima David 31:16 1/714.3 1/425.0 0/30.0 0/00.0 3475420 31 -1862
6 Charles Mundere 23:54 2/825.0 2/633.3 0/20.0 0/00.0 1671112 40 +484
9 Ntwali Joshua (C) 5:58 1/250.0 1/250.0 0/00.0 0/00.0 0000100 00 +602
11 Arakaza Caleb 21:57 2/450.0 2/450.0 0/00.0 0/00.0 1230021 10 +584
12 Mugabo Henry 17:41 0/40.0 0/20.0 0/20.0 1/1100.0 0771200 11 -231
13 Bazigintore Christian 9:10 0/20.0 0/20.0 0/00.0 0/00.0 0000010 10 -14-10
Team/Coach1451
Totals200:00 23/7132.419/4542.2 4/2615.413/2161.9 9374613221042314 -95863

* Starter · (C) Captain · M/A made/attempts · OR/DR offensive/defensive rebounds · AS assists · TO turnovers · ST steals · BS blocked shots · PF personal fouls · FD fouls drawn · EF efficiency