VBL 2026/2027 · Regular Season · Round 3
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Imitali | 15 | 11 | 21 | 25 | 72 |
| SOS Family | 12 | 21 | 9 | 21 | 63 |
| Every 5 min | 5′ | 10′ | 15′ | 20′ | 25′ | 30′ | 35′ | 40′ |
|---|---|---|---|---|---|---|---|---|
| Imitali | 9 | 15 | 19 | 26 | 40 | 47 | 57 | 72 |
| SOS Family | 6 | 12 | 24 | 33 | 35 | 42 | 57 | 63 |
Player of the Game
Highest efficiency on the winning teamGame photos
Photos from this game will appear here soon.
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | FD | ||||||||||
| *1 | Girinshuti Jean Luc | 30:13 | 4/14 | 28.6 | 3/8 | 37.5 | 1/6 | 16.7 | 4/9 | 44.4 | 2 | 4 | 6 | 5 | 8 | 2 | 0 | 3 | 8 | +17 | 3 | 13 |
| *11 | Kabayiza Charles | 38:23 | 8/16 | 50.0 | 3/4 | 75.0 | 5/12 | 41.7 | 1/1 | 100.0 | 0 | 9 | 9 | 6 | 6 | 3 | 0 | 3 | 4 | +13 | 26 | 22 |
| *13 | Martin Sezibera (C) | 38:16 | 5/13 | 38.5 | 1/2 | 50.0 | 4/11 | 36.4 | 2/5 | 40.0 | 0 | 11 | 11 | 5 | 4 | 0 | 0 | 0 | 3 | +10 | 17 | 16 |
| *15 | Edmond Joie Igabe | 20:07 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 6 | 8 | 0 | 1 | 2 | 1 | 2 | 0 | +28 | 10 | 2 |
| *77 | Remy Ruberambuga | 34:39 | 7/13 | 53.8 | 7/13 | 53.8 | 0/0 | 0.0 | 2/3 | 66.7 | 3 | 1 | 4 | 2 | 1 | 2 | 0 | 2 | 3 | +17 | 16 | 16 |
| 2 | Darcy Murenzi | 2:52 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nabil Bugabo | 3:41 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | -8 | -1 | 0 |
| 6 | Karambi Michel | 3:36 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +4 | -1 | 0 |
| 7 | Mark Rusharaza | 6:48 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | -9 | -1 | 1 |
| 8 | Shyaka Francis | 11:53 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | -10 | -1 | 2 |
| 24 | Kwizera Jean Felix | 4:39 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | -7 | 1 | 0 |
| 30 | Ndizihiwe Eric | 4:53 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | -10 | -1 | 0 |
| Team/Coach | 3 | 5 | 8 | 0 | ||||||||||||||||||
| Totals | 200:00 | 25/66 | 37.9 | 15/33 | 45.5 | 10/33 | 30.3 | 12/26 | 46.2 | 12 | 41 | 53 | 19 | 27 | 13 | 1 | 15 | 22 | +9 | 76 | 72 | |
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | FD | ||||||||||
| *00 | Kwizera Freddy | 36:23 | 11/25 | 44.0 | 9/15 | 60.0 | 2/10 | 20.0 | 10/15 | 66.7 | 0 | 6 | 6 | 4 | 4 | 4 | 0 | 4 | 7 | -4 | 25 | 34 |
| *1 | Nsabimana Daniel | 23:29 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 5 | 5 | 0 | 5 | 0 | 1 | 3 | 1 | -12 | 1 | 5 |
| *3 | Abimana Didier | 20:10 | 4/11 | 36.4 | 2/3 | 66.7 | 2/8 | 25.0 | 1/1 | 100.0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | -5 | 7 | 11 |
| *8 | Mugabo Jean Claude | 10:02 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | -5 | -3 | 0 |
| *10 | Niyonzima David | 31:16 | 1/7 | 14.3 | 1/4 | 25.0 | 0/3 | 0.0 | 0/0 | 0.0 | 3 | 4 | 7 | 5 | 4 | 2 | 0 | 3 | 1 | -18 | 6 | 2 |
| 6 | Charles Mundere | 23:54 | 2/8 | 25.0 | 2/6 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 1 | 1 | 1 | 2 | 4 | 0 | +4 | 8 | 4 |
| 9 | Ntwali Joshua (C) | 5:58 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +6 | 0 | 2 |
| 11 | Arakaza Caleb | 21:57 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | +5 | 8 | 4 |
| 12 | Mugabo Henry | 17:41 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 1/1 | 100.0 | 0 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | -2 | 3 | 1 |
| 13 | Bazigintore Christian | 9:10 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -14 | -1 | 0 |
| Team/Coach | 1 | 4 | 5 | 1 | ||||||||||||||||||
| Totals | 200:00 | 23/71 | 32.4 | 19/45 | 42.2 | 4/26 | 15.4 | 13/21 | 61.9 | 9 | 37 | 46 | 13 | 22 | 10 | 4 | 23 | 14 | -9 | 58 | 63 | |
* Starter · (C) Captain · M/A made/attempts · OR/DR offensive/defensive rebounds · AS assists · TO turnovers · ST steals · BS blocked shots · PF personal fouls · FD fouls drawn · EF efficiency
Imitali BBC
SOS Family BBC