| # | Team | GP | W | L | F | PF | PA | +/- | Pts | Home | Away | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
Classification points: Win = 2, Loss = 1, Forfeit loss = 0 (forfeit result 20–0).
Ties (FIBA): head-to-head points, then head-to-head point difference, then head-to-head points scored, then overall point difference, then overall points scored.