← Back In the print window choose "Save as PDF" as the printer (landscape).
VBL
Veteran Basketball League

Official Box Score

Reference: VBL-G0008
VBL 2026/2027 · Regular Season
Generated: 22 Nov 2026, 17:24
Imitali BBCHome · Winner
72 – 63FINAL · ROUND 3
SOS Family BBCAway
Date: Sun 22 Nov 2026 Tip-off: 13:25 Venue: LDK Game no.: 8 Attendance: 125 Duration: 01:46

Score by quarter

TeamQ1Q2Q3Q4Total
Imitali1511212572
SOS Family122192163
Player of the Game: Kabayiza Charles (26 EFF · 22 PTS)

Game officials

Crew chiefNSHIMIYIMANA Elie
Umpire 1UWANJYE Pitien

Game leaders

ImitaliSOS Family
Points Charles 22 Freddy 34
Rebounds Sezibera 11 David 7
Assists Charles 6 David 5
Efficiency Charles 26 Freddy 25

Imitali BBC 72

NoPlayerMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTTOSTLBLKPFFD+/-EFF
*1 Girinshuti Jean Luc 30:1313 4/1428.6 3/837.5 1/616.7 4/944.4 246582038+173
*11 Kabayiza Charles 38:2322 8/1650.0 3/475.0 5/1241.7 1/1100.0 099663034+1326
*13 Martin Sezibera (C) 38:1616 5/1338.5 1/250.0 4/1136.4 2/540.0 01111540003+1017
*15 Edmond Joie Igabe 20:072 1/333.3 1/333.3 0/0– 0/0– 268012120+2810
*77 Remy Ruberambuga 34:3916 7/1353.8 7/1353.8 0/0– 2/366.7 314212023+1716
2 Darcy Murenzi 2:520 0/0– 0/0– 0/0– 0/0– 000000000+00
4 Nabil Bugabo 3:410 0/0– 0/0– 0/0– 0/0– 011020010-8-1
6 Karambi Michel 3:360 0/0– 0/0– 0/0– 0/20.0 000001001+4-1
7 Mark Rusharaza 6:481 0/10.0 0/10.0 0/0– 1/250.0 101021011-9-1
8 Shyaka Francis 11:532 0/20.0 0/20.0 0/0– 2/450.0 112010002-10-1
24 Kwizera Jean Felix 4:390 0/10.0 0/0– 0/10.0 0/0– 011111020-71
30 Ndizihiwe Eric 4:530 0/30.0 0/0– 0/30.0 0/0– 022011010-10-1
Totals200:0072 25/6637.915/3345.5 10/3330.312/2646.2 12415319271311522+976

SOS Family BBC 63

NoPlayerMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTTOSTLBLKPFFD+/-EFF
*00 Kwizera Freddy 36:2334 11/2544.0 9/1560.0 2/1020.0 10/1566.7 066444047-425
*1 Nsabimana Daniel 23:295 2/633.3 2/540.0 0/10.0 1/250.0 055050131-121
*3 Abimana Didier 20:1011 4/1136.4 2/366.7 2/825.0 1/1100.0 123220042-57
*8 Mugabo Jean Claude 10:020 0/20.0 0/20.0 0/0– 0/20.0 213020022-5-3
*10 Niyonzima David 31:162 1/714.3 1/425.0 0/30.0 0/0– 347542031-186
6 Charles Mundere 23:544 2/825.0 2/633.3 0/20.0 0/0– 167111240+48
9 Ntwali Joshua (C) 5:582 1/250.0 1/250.0 0/0– 0/0– 000010000+60
11 Arakaza Caleb 21:574 2/450.0 2/450.0 0/0– 0/0– 123002110+58
12 Mugabo Henry 17:411 0/40.0 0/20.0 0/20.0 1/1100.0 077120011-23
13 Bazigintore Christian 9:100 0/20.0 0/20.0 0/0– 0/0– 000001010-14-1
Totals200:0063 23/7132.419/4542.2 4/2615.413/2161.9 9374613221042314-958

Team comparison

ImitaliSOS Family
Field goals25/66 (37.9%)23/71 (32.4%)
2 points15/33 (45.5%)19/45 (42.2%)
3 points10/33 (30.3%)4/26 (15.4%)
Free throws12/26 (46.2%)13/21 (61.9%)
Rebounds (off / def)53 (12 / 41)46 (9 / 37)
Assists1913
Turnovers2722
Steals1310
ImitaliSOS Family
Blocks14
Fouls1523
Efficiency7658
Points in the paint2634
Points from turnovers1124
Second chance points106
Fast break points1219
Bench points311
Commissioner — signature
Crew chief — signature
Imitali BBC — team manager
SOS Family BBC — team manager