VBL 2026/2027 · Regular Season · Round 3
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| K Bulls | 31 | 17 | 21 | 21 | 90 |
| Gikondo | 15 | 23 | 13 | 21 | 72 |
| Every 5 min | 5′ | 10′ | 15′ | 20′ | 25′ | 30′ | 35′ | 40′ |
|---|---|---|---|---|---|---|---|---|
| K Bulls | 8 | 31 | 42 | 48 | 59 | 69 | 80 | 90 |
| Gikondo | 11 | 15 | 29 | 38 | 46 | 51 | 59 | 72 |
Player of the Game
Highest efficiency on the winning teamGame photos
Photos from this game will appear here soon.
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | FD | ||||||||||
| *6 | Uwimana Sankara | 21:48 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 5/7 | 71.4 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 5 | 5 | +24 | 23 | 17 |
| *8 | Muhire Pascal (C) | 17:14 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 0 | 3 | 2 | 3 | 4 | 0 | 1 | 1 | +11 | 8 | 6 |
| *11 | Musabwa Alex | 33:46 | 10/19 | 52.6 | 10/17 | 58.8 | 0/2 | 0.0 | 9/11 | 81.8 | 7 | 10 | 17 | 4 | 6 | 1 | 1 | 3 | 7 | +18 | 35 | 29 |
| *24 | Twagirayezu Didier | 23:41 | 2/12 | 16.7 | 1/7 | 14.3 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -9 | -3 | 5 |
| *25 | Kibamba Mutoni Jimmy | 18:21 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 6 | 6 | 0 | 0 | 0 | 5 | 3 | 0 | +5 | 11 | 0 |
| 0 | Ntagara Victoire | 19:49 | 0/9 | 0.0 | 0/3 | 0.0 | 0/6 | 0.0 | 2/5 | 40.0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 3 | +12 | -9 | 2 |
| 1 | Bizimana Serge | 18:31 | 3/10 | 30.0 | 1/2 | 50.0 | 2/8 | 25.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | -3 | 5 | 8 |
| 7 | Tunga Munyampenda | 7:11 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 3 | 3 |
| 33 | Mugabo Brian | 11:20 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | +10 | 10 | 5 |
| 55 | Rukundo Claude | 28:19 | 6/10 | 60.0 | 5/5 | 100.0 | 1/5 | 20.0 | 2/4 | 50.0 | 4 | 7 | 11 | 5 | 7 | 3 | 1 | 2 | 3 | +27 | 22 | 15 |
| Team/Coach | 3 | 5 | 8 | 0 | ||||||||||||||||||
| Totals | 200:00 | 32/79 | 40.5 | 26/50 | 52.0 | 6/29 | 20.7 | 20/29 | 69.0 | 18 | 46 | 64 | 18 | 23 | 11 | 9 | 18 | 19 | +18 | 113 | 90 | |
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | FD | ||||||||||
| *0 | Nshimiyimana Second Divin | 35:06 | 8/23 | 34.8 | 4/13 | 30.8 | 4/10 | 40.0 | 1/5 | 20.0 | 3 | 2 | 5 | 5 | 3 | 3 | 0 | 1 | 4 | -16 | 12 | 21 |
| *2 | Dieudonné Rukundo | 20:32 | 3/13 | 23.1 | 2/5 | 40.0 | 1/8 | 12.5 | 1/2 | 50.0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 8 |
| *5 | Rutabingwa Jules | 26:33 | 2/11 | 18.2 | 1/7 | 14.3 | 1/4 | 25.0 | 2/4 | 50.0 | 1 | 7 | 8 | 1 | 2 | 1 | 0 | 2 | 5 | -4 | 4 | 7 |
| *9 | Steven Muvara | 35:39 | 5/13 | 38.5 | 4/10 | 40.0 | 1/3 | 33.3 | 0/3 | 0.0 | 4 | 14 | 18 | 5 | 2 | 1 | 1 | 4 | 2 | -14 | 23 | 11 |
| *23 | Dieudonne Iradukunda | 21:33 | 7/17 | 41.2 | 7/16 | 43.8 | 0/1 | 0.0 | 2/4 | 50.0 | 4 | 1 | 5 | 0 | 2 | 2 | 0 | 5 | 3 | -22 | 9 | 16 |
| 1 | Muhunde Jean Olivier | 8:46 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 3 | 3 |
| 4 | Arthur Isabane | 3:23 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -3 | 1 | 0 |
| 7 | Cyprien Rugamba | 1:31 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | -1 | 0 |
| 8 | Tresor Icyogere Simbi | 7:00 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | +2 | 4 | 2 |
| 10 | Jean Gilbert Rutabingwa (C) | 16:05 | 1/9 | 11.1 | 1/9 | 11.1 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 3 | 1 | -14 | -5 | 2 |
| 11 | Pacifique Nzabahimana | 19:52 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 0/0 | 0.0 | 4 | 3 | 7 | 5 | 5 | 2 | 0 | 0 | 1 | -21 | 6 | 2 |
| 35 | Niyomugabo Bernard | 4:00 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team/Coach | 7 | 2 | 9 | 0 | ||||||||||||||||||
| Totals | 200:00 | 29/100 | 29.0 | 21/72 | 29.2 | 8/28 | 28.6 | 6/18 | 33.3 | 29 | 35 | 64 | 21 | 18 | 10 | 1 | 19 | 17 | -18 | 67 | 72 | |
* Starter · (C) Captain · M/A made/attempts · OR/DR offensive/defensive rebounds · AS assists · TO turnovers · ST steals · BS blocked shots · PF personal fouls · FD fouls drawn · EF efficiency
K Bulls BBC
Gikondo BBC