VBL
R3 · 22 Nov Imitali72 SOS Family63 R3 · 22 Nov K Bulls90 Gikondo72 R2 · 15 Nov SOS Family77 Chaos61 R2 · 15 Nov Green Stars76 K Bulls87 R2 · 15 Nov Kagoma55 Imitali107 R1 · 08 Nov Chaos57 K Bulls72 R1 · 08 Nov Green Stars83 Kagoma71 R1 · 08 Nov Imitali85 Gikondo55
VBL 2026/2027 · Regular Season · Round 3
Q1Q2Q3Q4T
K Bulls3117212190
Gikondo1523132172
Every 5 min5′10′15′20′25′30′35′40′
K Bulls831424859698090
Gikondo1115293846515972
Sun 22 Nov 2026 11:00 LDK Start 10:54 Duration 01:46 Game No. 7
Replay VBL
K Bulls 90–72 Gikondo
Round 3 · Regular Season
Full game replay Open on YouTube ↗

Player of the Game

Highest efficiency on the winning team
Musabwa Alex K Bulls BBC
35EFF
29PTS
17REB
4AST

Game photos

NoNameMinField Goals2 Points3 PointsFree Throws ReboundsASTOSTBSFouls+/-EFPTS
M/A%M/A%M/A%M/A%ORDRTOTPFFD
*6 Uwimana Sankara 21:48 6/875.0 6/875.0 0/00.0 5/771.4 0882110 55 +242317
*8 Muhire Pascal (C) 17:14 2/633.3 2/633.3 0/00.0 2/2100.0 3032340 11 +1186
*11 Musabwa Alex 33:46 10/1952.6 10/1758.8 0/20.0 9/1181.8 710174611 37 +183529
*24 Twagirayezu Didier 23:41 2/1216.7 1/714.3 1/520.0 0/00.0 0112100 00 -9-35
*25 Kibamba Mutoni Jimmy 18:21 0/00.0 0/00.0 0/00.0 0/00.0 0660005 30 +5110
0 Ntagara Victoire 19:49 0/90.0 0/30.0 0/60.0 2/540.0 0110211 33 +12-92
1 Bizimana Serge 18:31 3/1030.0 1/250.0 2/825.0 0/00.0 0441201 00 -358
7 Tunga Munyampenda 7:11 1/250.0 0/10.0 1/1100.0 0/00.0 1120100 00 -533
33 Mugabo Brian 11:20 2/366.7 1/1100.0 1/250.0 0/00.0 0332010 10 +10105
55 Rukundo Claude 28:19 6/1060.0 5/5100.0 1/520.0 2/450.0 47115731 23 +272215
Team/Coach3580
Totals200:00 32/7940.526/5052.0 6/2920.720/2969.0 18466418231191819 +1811390
NoNameMinField Goals2 Points3 PointsFree Throws ReboundsASTOSTBSFouls+/-EFPTS
M/A%M/A%M/A%M/A%ORDRTOTPFFD
*0 Nshimiyimana Second Divin 35:06 8/2334.8 4/1330.8 4/1040.0 1/520.0 3255330 14 -161221
*2 Dieudonné Rukundo 20:32 3/1323.1 2/540.0 1/812.5 1/250.0 2241110 11 028
*5 Rutabingwa Jules 26:33 2/1118.2 1/714.3 1/425.0 2/450.0 1781210 25 -447
*9 Steven Muvara 35:39 5/1338.5 4/1040.0 1/333.3 0/30.0 414185211 42 -142311
*23 Dieudonne Iradukunda 21:33 7/1741.2 7/1643.8 0/10.0 2/450.0 4150220 53 -22916
1 Muhunde Jean Olivier 8:46 1/333.3 0/20.0 1/1100.0 0/00.0 0220000 10 +133
4 Arthur Isabane 3:23 0/10.0 0/10.0 0/00.0 0/00.0 0002000 10 -310
7 Cyprien Rugamba 1:31 0/10.0 0/10.0 0/00.0 0/00.0 0000000 00 +1-10
8 Tresor Icyogere Simbi 7:00 1/250.0 1/250.0 0/00.0 0/00.0 1121000 10 +242
10 Jean Gilbert Rutabingwa (C) 16:05 1/911.1 1/911.1 0/00.0 0/00.0 3031300 31 -14-52
11 Pacifique Nzabahimana 19:52 1/616.7 1/520.0 0/10.0 0/00.0 4375520 01 -2162
35 Niyomugabo Bernard 4:00 0/10.0 0/10.0 0/00.0 0/00.0 0110000 00 000
Team/Coach7290
Totals200:00 29/10029.021/7229.2 8/2828.66/1833.3 29356421181011917 -186772

* Starter · (C) Captain · M/A made/attempts · OR/DR offensive/defensive rebounds · AS assists · TO turnovers · ST steals · BS blocked shots · PF personal fouls · FD fouls drawn · EF efficiency