← Back In the print window choose "Save as PDF" as the printer (landscape).
VBL
Veteran Basketball League

Official Box Score

Reference: VBL-G0007
VBL 2026/2027 · Regular Season
Generated: 22 Nov 2026, 17:24
K Bulls BBCHome · Winner
90 – 72FINAL · ROUND 3
Gikondo BBCAway
Date: Sun 22 Nov 2026 Tip-off: 10:54 Venue: LDK Game no.: 7 Duration: 01:46

Score by quarter

TeamQ1Q2Q3Q4Total
K Bulls3117212190
Gikondo1523132172
Player of the Game: Musabwa Alex (35 EFF · 29 PTS)

Game officials

Crew chiefUWANGE Pitie
Umpire 1MWESIGWA Paul

Game leaders

K BullsGikondo
Points Alex 29 Second Divin 21
Rebounds Alex 17 Muvara 18
Assists Claude 5 Second Divin 5
Efficiency Alex 35 Muvara 23

K Bulls BBC 90

NoPlayerMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTTOSTLBLKPFFD+/-EFF
*6 Uwimana Sankara 21:4817 6/875.0 6/875.0 0/0– 5/771.4 088211055+2423
*8 Muhire Pascal (C) 17:146 2/633.3 2/633.3 0/0– 2/2100.0 303234011+118
*11 Musabwa Alex 33:4629 10/1952.6 10/1758.8 0/20.0 9/1181.8 71017461137+1835
*24 Twagirayezu Didier 23:415 2/1216.7 1/714.3 1/520.0 0/0– 011210000-9-3
*25 Kibamba Mutoni Jimmy 18:210 0/0– 0/0– 0/0– 0/0– 066000530+511
0 Ntagara Victoire 19:492 0/90.0 0/30.0 0/60.0 2/540.0 011021133+12-9
1 Bizimana Serge 18:318 3/1030.0 1/250.0 2/825.0 0/0– 044120100-35
7 Tunga Munyampenda 7:113 1/250.0 0/10.0 1/1100.0 0/0– 112010000-53
33 Mugabo Brian 11:205 2/366.7 1/1100.0 1/250.0 0/0– 033201010+1010
55 Rukundo Claude 28:1915 6/1060.0 5/5100.0 1/520.0 2/450.0 4711573123+2722
Totals200:0090 32/7940.526/5052.0 6/2920.720/2969.0 18466418231191819+18113

Gikondo BBC 72

NoPlayerMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTTOSTLBLKPFFD+/-EFF
*0 Nshimiyimana Second Divin 35:0621 8/2334.8 4/1330.8 4/1040.0 1/520.0 325533014-1612
*2 Dieudonné Rukundo 20:328 3/1323.1 2/540.0 1/812.5 1/250.0 224111011+02
*5 Rutabingwa Jules 26:337 2/1118.2 1/714.3 1/425.0 2/450.0 178121025-44
*9 Steven Muvara 35:3911 5/1338.5 4/1040.0 1/333.3 0/30.0 41418521142-1423
*23 Dieudonne Iradukunda 21:3316 7/1741.2 7/1643.8 0/10.0 2/450.0 415022053-229
1 Muhunde Jean Olivier 8:463 1/333.3 0/20.0 1/1100.0 0/0– 022000010+13
4 Arthur Isabane 3:230 0/10.0 0/10.0 0/0– 0/0– 000200010-31
7 Cyprien Rugamba 1:310 0/10.0 0/10.0 0/0– 0/0– 000000000+1-1
8 Tresor Icyogere Simbi 7:002 1/250.0 1/250.0 0/0– 0/0– 112100010+24
10 Jean Gilbert Rutabingwa (C) 16:052 1/911.1 1/911.1 0/0– 0/0– 303130031-14-5
11 Pacifique Nzabahimana 19:522 1/616.7 1/520.0 0/10.0 0/0– 437552001-216
35 Niyomugabo Bernard 4:000 0/10.0 0/10.0 0/0– 0/0– 011000000+00
Totals200:0072 29/10029.021/7229.2 8/2828.66/1833.3 29356421181011917-1867

Team comparison

K BullsGikondo
Field goals32/79 (40.5%)29/100 (29.0%)
2 points26/50 (52.0%)21/72 (29.2%)
3 points6/29 (20.7%)8/28 (28.6%)
Free throws20/29 (69.0%)6/18 (33.3%)
Rebounds (off / def)64 (18 / 46)64 (29 / 35)
Assists1821
Turnovers2318
Steals1110
K BullsGikondo
Blocks91
Fouls1819
Efficiency11367
Points in the paint5036
Points from turnovers2120
Second chance points1418
Fast break points2615
Bench points339
Commissioner — signature
Crew chief — signature
K Bulls BBC — team manager
Gikondo BBC — team manager