Veteran Basketball League
Official Box Score

K Bulls BBCHome · Winner
90 – 72FINAL · ROUND 3

Gikondo BBCAway
Date: Sun 22 Nov 2026
Tip-off: 10:54
Venue: LDK
Game no.: 7 Duration: 01:46
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| K Bulls | 31 | 17 | 21 | 21 | 90 |
| Gikondo | 15 | 23 | 13 | 21 | 72 |
Player of the Game: Musabwa Alex (35 EFF · 29 PTS)
Game officials
| Crew chief | UWANGE Pitie |
| Umpire 1 | MWESIGWA Paul |
Game leaders
| K Bulls | Gikondo | |
|---|---|---|
| Points | Alex 29 | Second Divin 21 |
| Rebounds | Alex 17 | Muvara 18 |
| Assists | Claude 5 | Second Divin 5 |
| Efficiency | Alex 35 | Muvara 23 |
K Bulls BBC 90
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | FD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *6 | Uwimana Sankara | 21:48 | 17 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | – | 5/7 | 71.4 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 5 | 5 | +24 | 23 |
| *8 | Muhire Pascal (C) | 17:14 | 6 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | – | 2/2 | 100.0 | 3 | 0 | 3 | 2 | 3 | 4 | 0 | 1 | 1 | +11 | 8 |
| *11 | Musabwa Alex | 33:46 | 29 | 10/19 | 52.6 | 10/17 | 58.8 | 0/2 | 0.0 | 9/11 | 81.8 | 7 | 10 | 17 | 4 | 6 | 1 | 1 | 3 | 7 | +18 | 35 |
| *24 | Twagirayezu Didier | 23:41 | 5 | 2/12 | 16.7 | 1/7 | 14.3 | 1/5 | 20.0 | 0/0 | – | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -9 | -3 |
| *25 | Kibamba Mutoni Jimmy | 18:21 | 0 | 0/0 | – | 0/0 | – | 0/0 | – | 0/0 | – | 0 | 6 | 6 | 0 | 0 | 0 | 5 | 3 | 0 | +5 | 11 |
| 0 | Ntagara Victoire | 19:49 | 2 | 0/9 | 0.0 | 0/3 | 0.0 | 0/6 | 0.0 | 2/5 | 40.0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 3 | +12 | -9 |
| 1 | Bizimana Serge | 18:31 | 8 | 3/10 | 30.0 | 1/2 | 50.0 | 2/8 | 25.0 | 0/0 | – | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | -3 | 5 |
| 7 | Tunga Munyampenda | 7:11 | 3 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | – | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 3 |
| 33 | Mugabo Brian | 11:20 | 5 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | – | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | +10 | 10 |
| 55 | Rukundo Claude | 28:19 | 15 | 6/10 | 60.0 | 5/5 | 100.0 | 1/5 | 20.0 | 2/4 | 50.0 | 4 | 7 | 11 | 5 | 7 | 3 | 1 | 2 | 3 | +27 | 22 |
| Totals | 200:00 | 90 | 32/79 | 40.5 | 26/50 | 52.0 | 6/29 | 20.7 | 20/29 | 69.0 | 18 | 46 | 64 | 18 | 23 | 11 | 9 | 18 | 19 | +18 | 113 |
Gikondo BBC 72
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | FD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *0 | Nshimiyimana Second Divin | 35:06 | 21 | 8/23 | 34.8 | 4/13 | 30.8 | 4/10 | 40.0 | 1/5 | 20.0 | 3 | 2 | 5 | 5 | 3 | 3 | 0 | 1 | 4 | -16 | 12 |
| *2 | Dieudonné Rukundo | 20:32 | 8 | 3/13 | 23.1 | 2/5 | 40.0 | 1/8 | 12.5 | 1/2 | 50.0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | +0 | 2 |
| *5 | Rutabingwa Jules | 26:33 | 7 | 2/11 | 18.2 | 1/7 | 14.3 | 1/4 | 25.0 | 2/4 | 50.0 | 1 | 7 | 8 | 1 | 2 | 1 | 0 | 2 | 5 | -4 | 4 |
| *9 | Steven Muvara | 35:39 | 11 | 5/13 | 38.5 | 4/10 | 40.0 | 1/3 | 33.3 | 0/3 | 0.0 | 4 | 14 | 18 | 5 | 2 | 1 | 1 | 4 | 2 | -14 | 23 |
| *23 | Dieudonne Iradukunda | 21:33 | 16 | 7/17 | 41.2 | 7/16 | 43.8 | 0/1 | 0.0 | 2/4 | 50.0 | 4 | 1 | 5 | 0 | 2 | 2 | 0 | 5 | 3 | -22 | 9 |
| 1 | Muhunde Jean Olivier | 8:46 | 3 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 0/0 | – | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 3 |
| 4 | Arthur Isabane | 3:23 | 0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | – | 0/0 | – | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -3 | 1 |
| 7 | Cyprien Rugamba | 1:31 | 0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | – | 0/0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | -1 |
| 8 | Tresor Icyogere Simbi | 7:00 | 2 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | – | 0/0 | – | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | +2 | 4 |
| 10 | Jean Gilbert Rutabingwa (C) | 16:05 | 2 | 1/9 | 11.1 | 1/9 | 11.1 | 0/0 | – | 0/0 | – | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 3 | 1 | -14 | -5 |
| 11 | Pacifique Nzabahimana | 19:52 | 2 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 0/0 | – | 4 | 3 | 7 | 5 | 5 | 2 | 0 | 0 | 1 | -21 | 6 |
| 35 | Niyomugabo Bernard | 4:00 | 0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | – | 0/0 | – | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
| Totals | 200:00 | 72 | 29/100 | 29.0 | 21/72 | 29.2 | 8/28 | 28.6 | 6/18 | 33.3 | 29 | 35 | 64 | 21 | 18 | 10 | 1 | 19 | 17 | -18 | 67 |
Team comparison
| K Bulls | Gikondo | |
|---|---|---|
| Field goals | 32/79 (40.5%) | 29/100 (29.0%) |
| 2 points | 26/50 (52.0%) | 21/72 (29.2%) |
| 3 points | 6/29 (20.7%) | 8/28 (28.6%) |
| Free throws | 20/29 (69.0%) | 6/18 (33.3%) |
| Rebounds (off / def) | 64 (18 / 46) | 64 (29 / 35) |
| Assists | 18 | 21 |
| Turnovers | 23 | 18 |
| Steals | 11 | 10 |
| K Bulls | Gikondo | |
|---|---|---|
| Blocks | 9 | 1 |
| Fouls | 18 | 19 |
| Efficiency | 113 | 67 |
| Points in the paint | 50 | 36 |
| Points from turnovers | 21 | 20 |
| Second chance points | 14 | 18 |
| Fast break points | 26 | 15 |
| Bench points | 33 | 9 |
Commissioner — signature
Crew chief — signature
K Bulls BBC — team manager
Gikondo BBC — team manager