VBL 2026/2027 · Regular Season · Round 2
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SOS Family | 15 | 16 | 21 | 25 | 77 |
| Chaos | 14 | 11 | 21 | 15 | 61 |
| Every 5 min | 5′ | 10′ | 15′ | 20′ | 25′ | 30′ | 35′ | 40′ |
|---|---|---|---|---|---|---|---|---|
| SOS Family | 8 | 15 | 21 | 31 | 42 | 52 | 67 | 77 |
| Chaos | 7 | 14 | 20 | 25 | 35 | 46 | 53 | 61 |
Player of the Game
Highest efficiency on the winning team| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | FD | ||||||||||
| *00 | Kwizera Freddy | 30:00 | 10/19 | 52.6 | 7/9 | 77.8 | 3/10 | 30.0 | 1/2 | 50.0 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | +11 | 13 | 24 |
| *1 | Nsabimana Daniel | 34:10 | 10/12 | 83.3 | 10/12 | 83.3 | 0/0 | 0.0 | 3/5 | 60.0 | 4 | 7 | 11 | 2 | 7 | 3 | 1 | 2 | 4 | +14 | 29 | 23 |
| *3 | Mugabo Jean Claude (C) | 14:22 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 2/4 | 50.0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | +5 | 2 | 2 |
| *10 | Niyonzima David | 30:37 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 0/2 | 0.0 | 2 | 2 | 4 | 7 | 3 | 1 | 0 | 3 | 1 | +15 | 9 | 4 |
| *11 | Abimana Didier | 16:17 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | +14 | 9 | 4 |
| 4 | Kaneza Placide | 12:29 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | +2 | 2 | 0 |
| 6 | Mushambo Jean Glodi | 15:21 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 6 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | +1 | 8 | 0 |
| 7 | Kayiranga Dieudonne | 9:23 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | +1 | 4 | 2 |
| 8 | Mugiraneza Shema Theophile | 7:36 | 2/6 | 33.3 | 2/3 | 66.7 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 4 |
| 9 | Ntwali Joshua | 7:16 | 3/6 | 50.0 | 1/3 | 33.3 | 2/3 | 66.7 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +5 | 6 | 9 |
| 12 | Mugabo Henry | 17:04 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 3 | 6 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | +12 | 13 | 5 |
| 13 | Bazigintore Christian | 5:25 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | +1 | 1 | 0 |
| Team/Coach | 1 | 3 | 4 | 0 | ||||||||||||||||||
| Totals | 200:01 | 32/66 | 48.5 | 26/37 | 70.3 | 6/29 | 20.7 | 7/16 | 43.8 | 14 | 40 | 54 | 25 | 24 | 9 | 2 | 11 | 10 | +16 | 100 | 77 | |
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | FD | ||||||||||
| *0 | Nzayituriki Beltrand | 29:02 | 3/9 | 33.3 | 2/6 | 33.3 | 1/3 | 33.3 | 2/2 | 100.0 | 3 | 1 | 4 | 1 | 2 | 3 | 0 | 2 | 2 | -8 | 9 | 9 |
| *6 | Mugenzi Barioba | 26:35 | 3/12 | 25.0 | 2/5 | 40.0 | 1/7 | 14.3 | 1/2 | 50.0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | -6 | 1 | 8 |
| *30 | Mulinzi Kevin (C) | 32:23 | 9/19 | 47.4 | 5/10 | 50.0 | 4/9 | 44.4 | 3/3 | 100.0 | 3 | 2 | 5 | 3 | 2 | 1 | 0 | 2 | 3 | -12 | 22 | 25 |
| *33 | Mucyo Alain Parfait | 15:59 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 2 | 6 | 0 | 1 | 3 | 0 | 2 | 0 | -12 | 5 | 2 |
| *55 | Sikubwabo Thierry | 9:14 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | -4 | 3 | 0 |
| 1 | Ntaganzwa Plaisir | 28:08 | 3/9 | 33.3 | 3/5 | 60.0 | 0/4 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 1 | 1 | -16 | 4 | 6 |
| 9 | Kalisa Mohamed Jean Jules | 8:10 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | -3 | 0 |
| 21 | Ihimbazwe Elie | 1:13 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -1 | 0 |
| 24 | Iradukunda Didier | 22:48 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | -5 | 14 | 6 |
| 32 | Kabagire Divin | 2:08 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | -1 | 0 |
| 45 | Nshuti Habarugira Robert | 10:05 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | -4 | -2 | 3 |
| 93 | Banzanzea Axel | 14:15 | 1/6 | 16.7 | 1/2 | 50.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | -3 | 2 | 2 |
| Team/Coach | 3 | 2 | 5 | 1 | ||||||||||||||||||
| Totals | 199:59 | 24/79 | 30.4 | 18/51 | 35.3 | 6/28 | 21.4 | 7/13 | 53.8 | 17 | 25 | 42 | 15 | 14 | 14 | 0 | 10 | 11 | -16 | 57 | 61 | |
* Starter · (C) Captain · M/A made/attempts · OR/DR offensive/defensive rebounds · AS assists · TO turnovers · ST steals · BS blocked shots · PF personal fouls · FD fouls drawn · EF efficiency
SOS Family BBC
Chaos BBC