VBL
R2 · 15 Nov SOS Family77 Chaos61 R2 · 15 Nov Green Stars76 K Bulls87 R2 · 15 Nov Kagoma55 Imitali107 R1 · 08 Nov Chaos57 K Bulls72 R1 · 08 Nov Green Stars83 Kagoma71 R1 · 08 Nov Imitali85 Gikondo55
VBL 2026/2027 · Regular Season · Round 2
Q1Q2Q3Q4T
SOS Family1516212577
Chaos1411211561
Every 5 min5′10′15′20′25′30′35′40′
SOS Family815213142526777
Chaos714202535465361
Sun 15 Nov 2026 18:00 LDK 90 Start 17:53 Duration 01:24 Game No. 6
Replay VBL
SOS Family 77–61 Chaos
Round 2 · Regular Season
Full game replay Open on YouTube ↗

Player of the Game

Highest efficiency on the winning team
Nsabimana Daniel SOS Family BBC
29EFF
23PTS
11REB
2AST

Game photos

NoNameMinField Goals2 Points3 PointsFree Throws ReboundsASTOSTBSFouls+/-EFPTS
M/A%M/A%M/A%M/A%ORDRTOTPFFD
*00 Kwizera Freddy 30:00 10/1952.6 7/977.8 3/1030.0 1/250.0 2020401 01 +111324
*1 Nsabimana Daniel 34:10 10/1283.3 10/1283.3 0/00.0 3/560.0 47112731 24 +142923
*3 Mugabo Jean Claude (C) 14:22 0/30.0 0/10.0 0/20.0 2/450.0 2461200 02 +522
*10 Niyonzima David 30:37 2/450.0 2/2100.0 0/20.0 0/20.0 2247310 31 +1594
*11 Abimana Didier 16:17 2/540.0 2/366.7 0/20.0 0/00.0 0555200 10 +1494
4 Kaneza Placide 12:29 0/30.0 0/00.0 0/30.0 0/00.0 0221020 20 +220
6 Mushambo Jean Glodi 15:21 0/10.0 0/00.0 0/10.0 0/00.0 0664210 10 +180
7 Kayiranga Dieudonne 9:23 1/1100.0 1/1100.0 0/00.0 0/20.0 0333200 01 +142
8 Mugiraneza Shema Theophile 7:36 2/633.3 2/366.7 0/30.0 0/00.0 0000000 00 -104
9 Ntwali Joshua 7:16 3/650.0 1/333.3 2/366.7 1/1100.0 0000000 11 +569
12 Mugabo Henry 17:04 2/633.3 1/333.3 1/333.3 0/00.0 3692120 00 +12135
13 Bazigintore Christian 5:25 0/00.0 0/00.0 0/00.0 0/00.0 0220100 10 +110
Team/Coach1340
Totals200:01 32/6648.526/3770.3 6/2920.77/1643.8 1440542524921110 +1610077
NoNameMinField Goals2 Points3 PointsFree Throws ReboundsASTOSTBSFouls+/-EFPTS
M/A%M/A%M/A%M/A%ORDRTOTPFFD
*0 Nzayituriki Beltrand 29:02 3/933.3 2/633.3 1/333.3 2/2100.0 3141230 22 -899
*6 Mugenzi Barioba 26:35 3/1225.0 2/540.0 1/714.3 1/250.0 0222210 01 -618
*30 Mulinzi Kevin (C) 32:23 9/1947.4 5/1050.0 4/944.4 3/3100.0 3253210 23 -122225
*33 Mucyo Alain Parfait 15:59 1/616.7 1/616.7 0/00.0 0/00.0 4260130 20 -1252
*55 Sikubwabo Thierry 9:14 0/10.0 0/10.0 0/00.0 0/00.0 0220020 10 -430
1 Ntaganzwa Plaisir 28:08 3/933.3 3/560.0 0/40.0 0/20.0 0006330 11 -1646
9 Kalisa Mohamed Jean Jules 8:10 0/40.0 0/40.0 0/00.0 0/00.0 1010000 01 -4-30
21 Ihimbazwe Elie 1:13 0/10.0 0/00.0 0/10.0 0/00.0 0000000 00 -3-10
24 Iradukunda Didier 22:48 3/560.0 3/560.0 0/00.0 0/20.0 28102000 21 -5146
32 Kabagire Divin 2:08 0/00.0 0/00.0 0/00.0 0/00.0 0000100 00 -3-10
45 Nshuti Habarugira Robert 10:05 1/714.3 1/714.3 0/00.0 1/250.0 1230100 02 -4-23
93 Banzanzea Axel 14:15 1/616.7 1/250.0 0/40.0 0/00.0 0441110 00 -322
Team/Coach3251
Totals199:59 24/7930.418/5135.3 6/2821.47/1353.8 17254215141401011 -165761

* Starter · (C) Captain · M/A made/attempts · OR/DR offensive/defensive rebounds · AS assists · TO turnovers · ST steals · BS blocked shots · PF personal fouls · FD fouls drawn · EF efficiency