Veteran Basketball League
Official Box Score

SOS Family BBCHome · Winner
77 – 61FINAL · ROUND 2

Chaos BBCAway
Date: Sun 15 Nov 2026
Tip-off: 17:53
Venue: LDK
Game no.: 6 Attendance: 90 Duration: 01:24
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SOS Family | 15 | 16 | 21 | 25 | 77 |
| Chaos | 14 | 11 | 21 | 15 | 61 |
Player of the Game: Nsabimana Daniel (29 EFF · 23 PTS)
Game officials
| Crew chief | MUGINGO Christian |
| Umpire 1 | HABINEZA Didier |
Game leaders
| SOS Family | Chaos | |
|---|---|---|
| Points | Freddy 24 | Kevin 25 |
| Rebounds | Daniel 11 | Didier 10 |
| Assists | David 7 | Plaisir 6 |
| Efficiency | Daniel 29 | Kevin 22 |
SOS Family BBC 77
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | FD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *00 | Kwizera Freddy | 30:00 | 24 | 10/19 | 52.6 | 7/9 | 77.8 | 3/10 | 30.0 | 1/2 | 50.0 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | +11 | 13 |
| *1 | Nsabimana Daniel | 34:10 | 23 | 10/12 | 83.3 | 10/12 | 83.3 | 0/0 | – | 3/5 | 60.0 | 4 | 7 | 11 | 2 | 7 | 3 | 1 | 2 | 4 | +14 | 29 |
| *3 | Mugabo Jean Claude (C) | 14:22 | 2 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 2/4 | 50.0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | +5 | 2 |
| *10 | Niyonzima David | 30:37 | 4 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 0/2 | 0.0 | 2 | 2 | 4 | 7 | 3 | 1 | 0 | 3 | 1 | +15 | 9 |
| *11 | Abimana Didier | 16:17 | 4 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 0/0 | – | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | +14 | 9 |
| 4 | Kaneza Placide | 12:29 | 0 | 0/3 | 0.0 | 0/0 | – | 0/3 | 0.0 | 0/0 | – | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | +2 | 2 |
| 6 | Mushambo Jean Glodi | 15:21 | 0 | 0/1 | 0.0 | 0/0 | – | 0/1 | 0.0 | 0/0 | – | 0 | 6 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | +1 | 8 |
| 7 | Kayiranga Dieudonne | 9:23 | 2 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | – | 0/2 | 0.0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | +1 | 4 |
| 8 | Mugiraneza Shema Theophile | 7:36 | 4 | 2/6 | 33.3 | 2/3 | 66.7 | 0/3 | 0.0 | 0/0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| 9 | Ntwali Joshua | 7:16 | 9 | 3/6 | 50.0 | 1/3 | 33.3 | 2/3 | 66.7 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +5 | 6 |
| 12 | Mugabo Henry | 17:04 | 5 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | – | 3 | 6 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | +12 | 13 |
| 13 | Bazigintore Christian | 5:25 | 0 | 0/0 | – | 0/0 | – | 0/0 | – | 0/0 | – | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | +1 | 1 |
| Totals | 200:01 | 77 | 32/66 | 48.5 | 26/37 | 70.3 | 6/29 | 20.7 | 7/16 | 43.8 | 14 | 40 | 54 | 25 | 24 | 9 | 2 | 11 | 10 | +16 | 100 |
Chaos BBC 61
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | FD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *0 | Nzayituriki Beltrand | 29:02 | 9 | 3/9 | 33.3 | 2/6 | 33.3 | 1/3 | 33.3 | 2/2 | 100.0 | 3 | 1 | 4 | 1 | 2 | 3 | 0 | 2 | 2 | -8 | 9 |
| *6 | Mugenzi Barioba | 26:35 | 8 | 3/12 | 25.0 | 2/5 | 40.0 | 1/7 | 14.3 | 1/2 | 50.0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | -6 | 1 |
| *30 | Mulinzi Kevin (C) | 32:23 | 25 | 9/19 | 47.4 | 5/10 | 50.0 | 4/9 | 44.4 | 3/3 | 100.0 | 3 | 2 | 5 | 3 | 2 | 1 | 0 | 2 | 3 | -12 | 22 |
| *33 | Mucyo Alain Parfait | 15:59 | 2 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | – | 0/0 | – | 4 | 2 | 6 | 0 | 1 | 3 | 0 | 2 | 0 | -12 | 5 |
| *55 | Sikubwabo Thierry | 9:14 | 0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | – | 0/0 | – | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | -4 | 3 |
| 1 | Ntaganzwa Plaisir | 28:08 | 6 | 3/9 | 33.3 | 3/5 | 60.0 | 0/4 | 0.0 | 0/2 | 0.0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 1 | 1 | -16 | 4 |
| 9 | Kalisa Mohamed Jean Jules | 8:10 | 0 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | – | 0/0 | – | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | -3 |
| 21 | Ihimbazwe Elie | 1:13 | 0 | 0/1 | 0.0 | 0/0 | – | 0/1 | 0.0 | 0/0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -1 |
| 24 | Iradukunda Didier | 22:48 | 6 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | – | 0/2 | 0.0 | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | -5 | 14 |
| 32 | Kabagire Divin | 2:08 | 0 | 0/0 | – | 0/0 | – | 0/0 | – | 0/0 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | -1 |
| 45 | Nshuti Habarugira Robert | 10:05 | 3 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | – | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | -4 | -2 |
| 93 | Banzanzea Axel | 14:15 | 2 | 1/6 | 16.7 | 1/2 | 50.0 | 0/4 | 0.0 | 0/0 | – | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | -3 | 2 |
| Totals | 199:59 | 61 | 24/79 | 30.4 | 18/51 | 35.3 | 6/28 | 21.4 | 7/13 | 53.8 | 17 | 25 | 42 | 15 | 14 | 14 | 0 | 10 | 11 | -16 | 57 |
Team comparison
| SOS Family | Chaos | |
|---|---|---|
| Field goals | 32/66 (48.5%) | 24/79 (30.4%) |
| 2 points | 26/37 (70.3%) | 18/51 (35.3%) |
| 3 points | 6/29 (20.7%) | 6/28 (21.4%) |
| Free throws | 7/16 (43.8%) | 7/13 (53.8%) |
| Rebounds (off / def) | 54 (14 / 40) | 42 (17 / 25) |
| Assists | 25 | 15 |
| Turnovers | 24 | 14 |
| Steals | 9 | 14 |
| SOS Family | Chaos | |
|---|---|---|
| Blocks | 2 | 0 |
| Fouls | 11 | 10 |
| Efficiency | 100 | 57 |
| Points in the paint | 40 | 26 |
| Points from turnovers | 20 | 17 |
| Second chance points | 8 | 10 |
| Fast break points | 30 | 11 |
| Bench points | 20 | 17 |
Commissioner — signature
Crew chief — signature
SOS Family BBC — team manager
Chaos BBC — team manager