← Back In the print window choose "Save as PDF" as the printer (landscape).
VBL
Veteran Basketball League

Official Box Score

Reference: VBL-G0006
VBL 2026/2027 · Regular Season
Generated: 21 Nov 2026, 17:07
SOS Family BBCHome · Winner
77 – 61FINAL · ROUND 2
Chaos BBCAway
Date: Sun 15 Nov 2026 Tip-off: 17:53 Venue: LDK Game no.: 6 Attendance: 90 Duration: 01:24

Score by quarter

TeamQ1Q2Q3Q4Total
SOS Family1516212577
Chaos1411211561
Player of the Game: Nsabimana Daniel (29 EFF · 23 PTS)

Game officials

Crew chiefMUGINGO Christian
Umpire 1HABINEZA Didier

Game leaders

SOS FamilyChaos
Points Freddy 24 Kevin 25
Rebounds Daniel 11 Didier 10
Assists David 7 Plaisir 6
Efficiency Daniel 29 Kevin 22

SOS Family BBC 77

NoPlayerMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTTOSTLBLKPFFD+/-EFF
*00 Kwizera Freddy 30:0024 10/1952.6 7/977.8 3/1030.0 1/250.0 202040101+1113
*1 Nsabimana Daniel 34:1023 10/1283.3 10/1283.3 0/0– 3/560.0 4711273124+1429
*3 Mugabo Jean Claude (C) 14:222 0/30.0 0/10.0 0/20.0 2/450.0 246120002+52
*10 Niyonzima David 30:374 2/450.0 2/2100.0 0/20.0 0/20.0 224731031+159
*11 Abimana Didier 16:174 2/540.0 2/366.7 0/20.0 0/0– 055520010+149
4 Kaneza Placide 12:290 0/30.0 0/0– 0/30.0 0/0– 022102020+22
6 Mushambo Jean Glodi 15:210 0/10.0 0/0– 0/10.0 0/0– 066421010+18
7 Kayiranga Dieudonne 9:232 1/1100.0 1/1100.0 0/0– 0/20.0 033320001+14
8 Mugiraneza Shema Theophile 7:364 2/633.3 2/366.7 0/30.0 0/0– 000000000-10
9 Ntwali Joshua 7:169 3/650.0 1/333.3 2/366.7 1/1100.0 000000011+56
12 Mugabo Henry 17:045 2/633.3 1/333.3 1/333.3 0/0– 369212000+1213
13 Bazigintore Christian 5:250 0/0– 0/0– 0/0– 0/0– 022010010+11
Totals200:0177 32/6648.526/3770.3 6/2920.77/1643.8 1440542524921110+16100

Chaos BBC 61

NoPlayerMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTTOSTLBLKPFFD+/-EFF
*0 Nzayituriki Beltrand 29:029 3/933.3 2/633.3 1/333.3 2/2100.0 314123022-89
*6 Mugenzi Barioba 26:358 3/1225.0 2/540.0 1/714.3 1/250.0 022221001-61
*30 Mulinzi Kevin (C) 32:2325 9/1947.4 5/1050.0 4/944.4 3/3100.0 325321023-1222
*33 Mucyo Alain Parfait 15:592 1/616.7 1/616.7 0/0– 0/0– 426013020-125
*55 Sikubwabo Thierry 9:140 0/10.0 0/10.0 0/0– 0/0– 022002010-43
1 Ntaganzwa Plaisir 28:086 3/933.3 3/560.0 0/40.0 0/20.0 000633011-164
9 Kalisa Mohamed Jean Jules 8:100 0/40.0 0/40.0 0/0– 0/0– 101000001-4-3
21 Ihimbazwe Elie 1:130 0/10.0 0/0– 0/10.0 0/0– 000000000-3-1
24 Iradukunda Didier 22:486 3/560.0 3/560.0 0/0– 0/20.0 2810200021-514
32 Kabagire Divin 2:080 0/0– 0/0– 0/0– 0/0– 000010000-3-1
45 Nshuti Habarugira Robert 10:053 1/714.3 1/714.3 0/0– 1/250.0 123010002-4-2
93 Banzanzea Axel 14:152 1/616.7 1/250.0 0/40.0 0/0– 044111000-32
Totals199:5961 24/7930.418/5135.3 6/2821.47/1353.8 17254215141401011-1657

Team comparison

SOS FamilyChaos
Field goals32/66 (48.5%)24/79 (30.4%)
2 points26/37 (70.3%)18/51 (35.3%)
3 points6/29 (20.7%)6/28 (21.4%)
Free throws7/16 (43.8%)7/13 (53.8%)
Rebounds (off / def)54 (14 / 40)42 (17 / 25)
Assists2515
Turnovers2414
Steals914
SOS FamilyChaos
Blocks20
Fouls1110
Efficiency10057
Points in the paint4026
Points from turnovers2017
Second chance points810
Fast break points3011
Bench points2017
Commissioner — signature
Crew chief — signature
SOS Family BBC — team manager
Chaos BBC — team manager