VBL
R2 · 15 Nov SOS Family77 Chaos61 R2 · 15 Nov Green Stars76 K Bulls87 R2 · 15 Nov Kagoma55 Imitali107 R1 · 08 Nov Chaos57 K Bulls72 R1 · 08 Nov Green Stars83 Kagoma71 R1 · 08 Nov Imitali85 Gikondo55
VBL 2026/2027 · Regular Season · Round 2
Q1Q2Q3Q4T
Green Stars2418132176
K Bulls1423232787
Every 5 min5′10′15′20′25′30′35′40′
Green Stars1124404248555976
K Bulls414303743607487
Sun 15 Nov 2026 16:00 LDK Start 15:52 Duration 01:40 Game No. 5
Replay VBL
Green Stars 76–87 K Bulls
Round 2 · Regular Season
Full game replay Open on YouTube ↗

Player of the Game

Highest efficiency on the winning team
Kabayija Francis K Bulls BBC
26EFF
21PTS
4REB
1AST

Game photos

NoNameMinField Goals2 Points3 PointsFree Throws ReboundsASTOSTBSFouls+/-EFPTS
M/A%M/A%M/A%M/A%ORDRTOTPFFD
*1 HABYARIMANA ALPHONSE 14:15 2/728.6 2/450.0 0/30.0 0/00.0 0001010 00 +914
*3 UWIRINGIYIMANA EMILE 36:55 6/1637.5 3/933.3 3/742.9 2/825.0 2355300 05 -10817
*8 BUGABO DANIEL (C) 19:50 0/30.0 0/20.0 0/10.0 0/00.0 0000020 30 -1-10
*10 MUHOZA CHRISTIAN 13:33 3/1030.0 3/933.3 0/10.0 0/20.0 37100000 51 +276
*12 MUTEBA MUYA TRESOR 38:27 5/1241.7 4/850.0 1/425.0 3/3100.0 813217504 43 -173414
7 MUHIRWA CARLOS 8:34 1/250.0 0/10.0 1/1100.0 0/00.0 0002200 00 -1023
9 Kwizera Irene 4:34 0/10.0 0/00.0 0/10.0 0/00.0 0000100 00 -10-20
11 RUKAKA RWAGATI 9:26 0/10.0 0/10.0 0/00.0 0/00.0 1011000 20 -410
14 DUKUNDE JOYEUX 3:21 0/10.0 0/10.0 0/00.0 0/00.0 0110000 20 -500
17 TUYIRINGIRE SAMUEL 2:24 0/20.0 0/20.0 0/00.0 0/00.0 1010000 00 +2-10
24 NKESHIMANA JEAN PAUL 14:00 3/1421.4 3/1225.0 0/20.0 0/20.0 0110110 21 +7-66
77 Ibanga Akwir Armand 34:41 11/1957.9 7/977.8 4/1040.0 0/00.0 1230210 42 -182026
Team/Coach55100
Totals200:00 31/8835.222/5837.9 9/3030.05/1533.3 2132531614542212 -117376
NoNameMinField Goals2 Points3 PointsFree Throws ReboundsASTOSTBSFouls+/-EFPTS
M/A%M/A%M/A%M/A%ORDRTOTPFFD
*5 Kabayija Francis 30:21 10/1566.7 10/1566.7 0/00.0 1/250.0 3141051 31 +132621
*8 Muhire Pascal (C) 13:14 1/250.0 1/250.0 0/00.0 0/10.0 0221300 01 -1202
*23 Munyaneza Eric 19:17 3/933.3 2/633.3 1/333.3 2/633.3 0000300 13 +4-49
*24 Twagirayezu Didier 15:07 0/50.0 0/20.0 0/30.0 0/00.0 0330100 00 -3-30
*25 Kibamba Mutoni Jimmy 20:32 0/10.0 0/10.0 0/00.0 0/00.0 012120113 02 +16140
0 Rukundo Claude 29:30 4/757.1 2/366.7 2/450.0 0/10.0 27910220 22 +242510
1 Bizimana Serge 13:49 4/1136.4 1/333.3 3/837.5 0/10.0 1341101 22 +11811
2 Bayisenge Jean De Dieu 2:43 0/00.0 0/00.0 0/00.0 0/00.0 0000100 10 -9-10
6 Uwimana Sankara 23:03 4/850.0 4/850.0 0/00.0 2/728.6 2462200 04 +11710
9 Bizimungu Mirasano Jean Claude 14:12 1/1100.0 1/1100.0 0/00.0 2/2100.0 1124310 12 +384
11 Musabwa Alex 18:12 8/1172.7 6/875.0 2/366.7 2/450.0 1232101 25 -32020
Team/Coach2680
Totals200:00 35/7050.027/4955.1 8/2138.19/2437.5 1241532118961222 +1110887

* Starter · (C) Captain · M/A made/attempts · OR/DR offensive/defensive rebounds · AS assists · TO turnovers · ST steals · BS blocked shots · PF personal fouls · FD fouls drawn · EF efficiency