VBL 2026/2027 · Regular Season · Round 2
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Green Stars | 24 | 18 | 13 | 21 | 76 |
| K Bulls | 14 | 23 | 23 | 27 | 87 |
| Every 5 min | 5′ | 10′ | 15′ | 20′ | 25′ | 30′ | 35′ | 40′ |
|---|---|---|---|---|---|---|---|---|
| Green Stars | 11 | 24 | 40 | 42 | 48 | 55 | 59 | 76 |
| K Bulls | 4 | 14 | 30 | 37 | 43 | 60 | 74 | 87 |
Player of the Game
Highest efficiency on the winning team| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | FD | ||||||||||
| *1 | HABYARIMANA ALPHONSE | 14:15 | 2/7 | 28.6 | 2/4 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | +9 | 1 | 4 |
| *3 | UWIRINGIYIMANA EMILE | 36:55 | 6/16 | 37.5 | 3/9 | 33.3 | 3/7 | 42.9 | 2/8 | 25.0 | 2 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 5 | -10 | 8 | 17 |
| *8 | BUGABO DANIEL (C) | 19:50 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | -1 | -1 | 0 |
| *10 | MUHOZA CHRISTIAN | 13:33 | 3/10 | 30.0 | 3/9 | 33.3 | 0/1 | 0.0 | 0/2 | 0.0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 5 | 1 | +2 | 7 | 6 |
| *12 | MUTEBA MUYA TRESOR | 38:27 | 5/12 | 41.7 | 4/8 | 50.0 | 1/4 | 25.0 | 3/3 | 100.0 | 8 | 13 | 21 | 7 | 5 | 0 | 4 | 4 | 3 | -17 | 34 | 14 |
| 7 | MUHIRWA CARLOS | 8:34 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -10 | 2 | 3 |
| 9 | Kwizera Irene | 4:34 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -10 | -2 | 0 |
| 11 | RUKAKA RWAGATI | 9:26 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -4 | 1 | 0 |
| 14 | DUKUNDE JOYEUX | 3:21 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -5 | 0 | 0 |
| 17 | TUYIRINGIRE SAMUEL | 2:24 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | -1 | 0 |
| 24 | NKESHIMANA JEAN PAUL | 14:00 | 3/14 | 21.4 | 3/12 | 25.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | +7 | -6 | 6 |
| 77 | Ibanga Akwir Armand | 34:41 | 11/19 | 57.9 | 7/9 | 77.8 | 4/10 | 40.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 4 | 2 | -18 | 20 | 26 |
| Team/Coach | 5 | 5 | 10 | 0 | ||||||||||||||||||
| Totals | 200:00 | 31/88 | 35.2 | 22/58 | 37.9 | 9/30 | 30.0 | 5/15 | 33.3 | 21 | 32 | 53 | 16 | 14 | 5 | 4 | 22 | 12 | -11 | 73 | 76 | |
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | FD | ||||||||||
| *5 | Kabayija Francis | 30:21 | 10/15 | 66.7 | 10/15 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 1 | 4 | 1 | 0 | 5 | 1 | 3 | 1 | +13 | 26 | 21 |
| *8 | Muhire Pascal (C) | 13:14 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | -12 | 0 | 2 |
| *23 | Munyaneza Eric | 19:17 | 3/9 | 33.3 | 2/6 | 33.3 | 1/3 | 33.3 | 2/6 | 33.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | +4 | -4 | 9 |
| *24 | Twagirayezu Didier | 15:07 | 0/5 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | -3 | 0 |
| *25 | Kibamba Mutoni Jimmy | 20:32 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 12 | 12 | 0 | 1 | 1 | 3 | 0 | 2 | +16 | 14 | 0 |
| 0 | Rukundo Claude | 29:30 | 4/7 | 57.1 | 2/3 | 66.7 | 2/4 | 50.0 | 0/1 | 0.0 | 2 | 7 | 9 | 10 | 2 | 2 | 0 | 2 | 2 | +24 | 25 | 10 |
| 1 | Bizimana Serge | 13:49 | 4/11 | 36.4 | 1/3 | 33.3 | 3/8 | 37.5 | 0/1 | 0.0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | +11 | 8 | 11 |
| 2 | Bayisenge Jean De Dieu | 2:43 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -9 | -1 | 0 |
| 6 | Uwimana Sankara | 23:03 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 2/7 | 28.6 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | +11 | 7 | 10 |
| 9 | Bizimungu Mirasano Jean Claude | 14:12 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 4 | 3 | 1 | 0 | 1 | 2 | +3 | 8 | 4 |
| 11 | Musabwa Alex | 18:12 | 8/11 | 72.7 | 6/8 | 75.0 | 2/3 | 66.7 | 2/4 | 50.0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 20 | 20 |
| Team/Coach | 2 | 6 | 8 | 0 | ||||||||||||||||||
| Totals | 200:00 | 35/70 | 50.0 | 27/49 | 55.1 | 8/21 | 38.1 | 9/24 | 37.5 | 12 | 41 | 53 | 21 | 18 | 9 | 6 | 12 | 22 | +11 | 108 | 87 | |
* Starter · (C) Captain · M/A made/attempts · OR/DR offensive/defensive rebounds · AS assists · TO turnovers · ST steals · BS blocked shots · PF personal fouls · FD fouls drawn · EF efficiency
Green Stars BBC
K Bulls BBC