Veteran Basketball League
Official Box Score

Green Stars BBCHome
76 – 87FINAL · ROUND 2

K Bulls BBCAway · Winner
Date: Sun 15 Nov 2026
Tip-off: 15:52
Venue: LDK
Game no.: 5 Duration: 01:40
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Green Stars | 24 | 18 | 13 | 21 | 76 |
| K Bulls | 14 | 23 | 23 | 27 | 87 |
Player of the Game: Kabayija Francis (26 EFF · 21 PTS)
Game officials
| Crew chief | MUGABO Adolphe |
| Umpire 1 | ISHIMWE Martin |
Game leaders
| Green Stars | K Bulls | |
|---|---|---|
| Points | Akwir Armand 26 | Francis 21 |
| Rebounds | TRESOR 21 | Mutoni Jimmy 12 |
| Assists | TRESOR 7 | Claude 10 |
| Efficiency | TRESOR 34 | Francis 26 |
Green Stars BBC 76
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | FD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *1 | HABYARIMANA ALPHONSE | 14:15 | 4 | 2/7 | 28.6 | 2/4 | 50.0 | 0/3 | 0.0 | 0/0 | – | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | +9 | 1 |
| *3 | UWIRINGIYIMANA EMILE | 36:55 | 17 | 6/16 | 37.5 | 3/9 | 33.3 | 3/7 | 42.9 | 2/8 | 25.0 | 2 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 5 | -10 | 8 |
| *8 | BUGABO DANIEL (C) | 19:50 | 0 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | – | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | -1 | -1 |
| *10 | MUHOZA CHRISTIAN | 13:33 | 6 | 3/10 | 30.0 | 3/9 | 33.3 | 0/1 | 0.0 | 0/2 | 0.0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 5 | 1 | +2 | 7 |
| *12 | MUTEBA MUYA TRESOR | 38:27 | 14 | 5/12 | 41.7 | 4/8 | 50.0 | 1/4 | 25.0 | 3/3 | 100.0 | 8 | 13 | 21 | 7 | 5 | 0 | 4 | 4 | 3 | -17 | 34 |
| 7 | MUHIRWA CARLOS | 8:34 | 3 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | – | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -10 | 2 |
| 9 | Kwizera Irene | 4:34 | 0 | 0/1 | 0.0 | 0/0 | – | 0/1 | 0.0 | 0/0 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -10 | -2 |
| 11 | RUKAKA RWAGATI | 9:26 | 0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | – | 0/0 | – | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -4 | 1 |
| 14 | DUKUNDE JOYEUX | 3:21 | 0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | – | 0/0 | – | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -5 | 0 |
| 17 | TUYIRINGIRE SAMUEL | 2:24 | 0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | – | 0/0 | – | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | -1 |
| 24 | NKESHIMANA JEAN PAUL | 14:00 | 6 | 3/14 | 21.4 | 3/12 | 25.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | +7 | -6 |
| 77 | Ibanga Akwir Armand | 34:41 | 26 | 11/19 | 57.9 | 7/9 | 77.8 | 4/10 | 40.0 | 0/0 | – | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 4 | 2 | -18 | 20 |
| Totals | 200:00 | 76 | 31/88 | 35.2 | 22/58 | 37.9 | 9/30 | 30.0 | 5/15 | 33.3 | 21 | 32 | 53 | 16 | 14 | 5 | 4 | 22 | 12 | -11 | 73 |
K Bulls BBC 87
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | FD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *5 | Kabayija Francis | 30:21 | 21 | 10/15 | 66.7 | 10/15 | 66.7 | 0/0 | – | 1/2 | 50.0 | 3 | 1 | 4 | 1 | 0 | 5 | 1 | 3 | 1 | +13 | 26 |
| *8 | Muhire Pascal (C) | 13:14 | 2 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | – | 0/1 | 0.0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | -12 | 0 |
| *23 | Munyaneza Eric | 19:17 | 9 | 3/9 | 33.3 | 2/6 | 33.3 | 1/3 | 33.3 | 2/6 | 33.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | +4 | -4 |
| *24 | Twagirayezu Didier | 15:07 | 0 | 0/5 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 0/0 | – | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | -3 |
| *25 | Kibamba Mutoni Jimmy | 20:32 | 0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | – | 0/0 | – | 0 | 12 | 12 | 0 | 1 | 1 | 3 | 0 | 2 | +16 | 14 |
| 0 | Rukundo Claude | 29:30 | 10 | 4/7 | 57.1 | 2/3 | 66.7 | 2/4 | 50.0 | 0/1 | 0.0 | 2 | 7 | 9 | 10 | 2 | 2 | 0 | 2 | 2 | +24 | 25 |
| 1 | Bizimana Serge | 13:49 | 11 | 4/11 | 36.4 | 1/3 | 33.3 | 3/8 | 37.5 | 0/1 | 0.0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | +11 | 8 |
| 2 | Bayisenge Jean De Dieu | 2:43 | 0 | 0/0 | – | 0/0 | – | 0/0 | – | 0/0 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -9 | -1 |
| 6 | Uwimana Sankara | 23:03 | 10 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | – | 2/7 | 28.6 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | +11 | 7 |
| 9 | Bizimungu Mirasano Jean Claude | 14:12 | 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | – | 2/2 | 100.0 | 1 | 1 | 2 | 4 | 3 | 1 | 0 | 1 | 2 | +3 | 8 |
| 11 | Musabwa Alex | 18:12 | 20 | 8/11 | 72.7 | 6/8 | 75.0 | 2/3 | 66.7 | 2/4 | 50.0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 20 |
| Totals | 200:00 | 87 | 35/70 | 50.0 | 27/49 | 55.1 | 8/21 | 38.1 | 9/24 | 37.5 | 12 | 41 | 53 | 21 | 18 | 9 | 6 | 12 | 22 | +11 | 108 |
Team comparison
| Green Stars | K Bulls | |
|---|---|---|
| Field goals | 31/88 (35.2%) | 35/70 (50.0%) |
| 2 points | 22/58 (37.9%) | 27/49 (55.1%) |
| 3 points | 9/30 (30.0%) | 8/21 (38.1%) |
| Free throws | 5/15 (33.3%) | 9/24 (37.5%) |
| Rebounds (off / def) | 53 (21 / 32) | 53 (12 / 41) |
| Assists | 16 | 21 |
| Turnovers | 14 | 18 |
| Steals | 5 | 9 |
| Green Stars | K Bulls | |
|---|---|---|
| Blocks | 4 | 6 |
| Fouls | 22 | 12 |
| Efficiency | 73 | 108 |
| Points in the paint | 32 | 54 |
| Points from turnovers | 17 | 14 |
| Second chance points | 16 | 11 |
| Fast break points | 8 | 24 |
| Bench points | 35 | 55 |
Commissioner — signature
Crew chief — signature
Green Stars BBC — team manager
K Bulls BBC — team manager