← Back In the print window choose "Save as PDF" as the printer (landscape).
VBL
Veteran Basketball League

Official Box Score

Reference: VBL-G0005
VBL 2026/2027 · Regular Season
Generated: 21 Nov 2026, 17:07
Green Stars BBCHome
76 – 87FINAL · ROUND 2
K Bulls BBCAway · Winner
Date: Sun 15 Nov 2026 Tip-off: 15:52 Venue: LDK Game no.: 5 Duration: 01:40

Score by quarter

TeamQ1Q2Q3Q4Total
Green Stars2418132176
K Bulls1423232787
Player of the Game: Kabayija Francis (26 EFF · 21 PTS)

Game officials

Crew chiefMUGABO Adolphe
Umpire 1ISHIMWE Martin

Game leaders

Green StarsK Bulls
Points Akwir Armand 26 Francis 21
Rebounds TRESOR 21 Mutoni Jimmy 12
Assists TRESOR 7 Claude 10
Efficiency TRESOR 34 Francis 26

Green Stars BBC 76

NoPlayerMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTTOSTLBLKPFFD+/-EFF
*1 HABYARIMANA ALPHONSE 14:154 2/728.6 2/450.0 0/30.0 0/0– 000101000+91
*3 UWIRINGIYIMANA EMILE 36:5517 6/1637.5 3/933.3 3/742.9 2/825.0 235530005-108
*8 BUGABO DANIEL (C) 19:500 0/30.0 0/20.0 0/10.0 0/0– 000002030-1-1
*10 MUHOZA CHRISTIAN 13:336 3/1030.0 3/933.3 0/10.0 0/20.0 3710000051+27
*12 MUTEBA MUYA TRESOR 38:2714 5/1241.7 4/850.0 1/425.0 3/3100.0 81321750443-1734
7 MUHIRWA CARLOS 8:343 1/250.0 0/10.0 1/1100.0 0/0– 000220000-102
9 Kwizera Irene 4:340 0/10.0 0/0– 0/10.0 0/0– 000010000-10-2
11 RUKAKA RWAGATI 9:260 0/10.0 0/10.0 0/0– 0/0– 101100020-41
14 DUKUNDE JOYEUX 3:210 0/10.0 0/10.0 0/0– 0/0– 011000020-50
17 TUYIRINGIRE SAMUEL 2:240 0/20.0 0/20.0 0/0– 0/0– 101000000+2-1
24 NKESHIMANA JEAN PAUL 14:006 3/1421.4 3/1225.0 0/20.0 0/20.0 011011021+7-6
77 Ibanga Akwir Armand 34:4126 11/1957.9 7/977.8 4/1040.0 0/0– 123021042-1820
Totals200:0076 31/8835.222/5837.9 9/3030.05/1533.3 2132531614542212-1173

K Bulls BBC 87

NoPlayerMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTTOSTLBLKPFFD+/-EFF
*5 Kabayija Francis 30:2121 10/1566.7 10/1566.7 0/0– 1/250.0 314105131+1326
*8 Muhire Pascal (C) 13:142 1/250.0 1/250.0 0/0– 0/10.0 022130001-120
*23 Munyaneza Eric 19:179 3/933.3 2/633.3 1/333.3 2/633.3 000030013+4-4
*24 Twagirayezu Didier 15:070 0/50.0 0/20.0 0/30.0 0/0– 033010000-3-3
*25 Kibamba Mutoni Jimmy 20:320 0/10.0 0/10.0 0/0– 0/0– 01212011302+1614
0 Rukundo Claude 29:3010 4/757.1 2/366.7 2/450.0 0/10.0 2791022022+2425
1 Bizimana Serge 13:4911 4/1136.4 1/333.3 3/837.5 0/10.0 134110122+118
2 Bayisenge Jean De Dieu 2:430 0/0– 0/0– 0/0– 0/0– 000010010-9-1
6 Uwimana Sankara 23:0310 4/850.0 4/850.0 0/0– 2/728.6 246220004+117
9 Bizimungu Mirasano Jean Claude 14:124 1/1100.0 1/1100.0 0/0– 2/2100.0 112431012+38
11 Musabwa Alex 18:1220 8/1172.7 6/875.0 2/366.7 2/450.0 123210125-320
Totals200:0087 35/7050.027/4955.1 8/2138.19/2437.5 1241532118961222+11108

Team comparison

Green StarsK Bulls
Field goals31/88 (35.2%)35/70 (50.0%)
2 points22/58 (37.9%)27/49 (55.1%)
3 points9/30 (30.0%)8/21 (38.1%)
Free throws5/15 (33.3%)9/24 (37.5%)
Rebounds (off / def)53 (21 / 32)53 (12 / 41)
Assists1621
Turnovers1418
Steals59
Green StarsK Bulls
Blocks46
Fouls2212
Efficiency73108
Points in the paint3254
Points from turnovers1714
Second chance points1611
Fast break points824
Bench points3555
Commissioner — signature
Crew chief — signature
Green Stars BBC — team manager
K Bulls BBC — team manager