VBL
R2 · 15 Nov SOS Family77 Chaos61 R2 · 15 Nov Green Stars76 K Bulls87 R2 · 15 Nov Kagoma55 Imitali107 R1 · 08 Nov Chaos57 K Bulls72 R1 · 08 Nov Green Stars83 Kagoma71 R1 · 08 Nov Imitali85 Gikondo55
VBL 2026/2027 · Regular Season · Round 2
Q1Q2Q3Q4T
Kagoma1112102255
Imitali32152733107
Every 5 min5′10′15′20′25′30′35′40′
Kagoma211192331334555
Imitali13323447587492107
Sun 15 Nov 2026 14:00 LDK 87 Start 13:43 Duration 01:33 Game No. 4
Replay VBL
Kagoma 55–107 Imitali
Round 2 · Regular Season
Full game replay Open on YouTube ↗

Player of the Game

Highest efficiency on the winning team
Martin Sezibera Imitali BBC
40EFF
33PTS
12REB
6AST
NoNameMinField Goals2 Points3 PointsFree Throws ReboundsASTOSTBSFouls+/-EFPTS
M/A%M/A%M/A%M/A%ORDRTOTPFFD
*0 Harmony Diego Masimbi 9:26 1/333.3 0/10.0 1/250.0 0/00.0 0110200 01 -1903
*2 Calvin Karemera 26:21 2/1020.0 2/825.0 0/20.0 0/00.0 1672210 10 -4444
*5 Longin Nshimyumukiza 31:57 5/1729.4 3/837.5 2/922.2 5/862.5 3143900 25 -44017
*13 Heritier Mfashingabo (C) 21:32 1/425.0 1/333.3 0/10.0 0/00.0 0221530 10 -1702
*34 Augustin Uwihanganye 32:58 5/1241.7 5/1241.7 0/00.0 0/10.0 64104110 41 -391610
3 Aimable Ndakize Mushambaro 20:45 4/1330.8 2/2100.0 2/1118.2 0/00.0 0000101 30 -11110
4 Taratibu Rwego 8:52 0/00.0 0/00.0 0/00.0 0/00.0 0000100 30 -15-10
6 Callixte Kalisa 3:51 0/00.0 0/00.0 0/00.0 0/00.0 0000000 30 -800
10 Balume Pacifique Mahoro 2:22 0/00.0 0/00.0 0/00.0 0/00.0 0111100 00 -410
22 Armel Mugisha 6:44 0/00.0 0/00.0 0/00.0 0/00.0 0110010 00 -1020
23 Jean Claude Bruno Gatera 19:09 3/742.9 3/650.0 0/10.0 0/00.0 2130300 31 -3226
30 Pierre Martin Niyigena 16:03 1/616.7 1/425.0 0/20.0 1/250.0 3250002 21 -1743
Team/Coach4371
Totals200:00 22/7230.617/4438.6 5/2817.96/1154.5 192241112663229 -523555
NoNameMinField Goals2 Points3 PointsFree Throws ReboundsASTOSTBSFouls+/-EFPTS
M/A%M/A%M/A%M/A%ORDRTOTPFFD
*1 Girinshuti Jean Luc 31:53 5/1435.7 3/837.5 2/633.3 8/1747.1 5166350 29 +511620
*11 Kabayiza Charles 31:06 4/1330.8 2/366.7 2/1020.0 2/366.7 0116120 22 +381012
*13 Martin Sezibera (C) 33:16 12/2060.0 4/666.7 8/1457.1 1/250.0 39126301 22 +484033
*15 Edmond Joie Igabe 14:45 1/250.0 1/250.0 0/00.0 0/00.0 1560020 00 +3192
*77 Remy Ruberambuga 26:44 10/1471.4 10/1471.4 0/00.0 2/2100.0 3142000 01 +392422
6 Frank Dushimimana 14:56 1/425.0 1/425.0 0/00.0 4/666.7 1232000 14 +766
7 Mark Rusharaza 6:58 1/250.0 1/250.0 0/00.0 0/00.0 1121100 00 +232
8 Muganwa Yvan 0:59 0/00.0 0/00.0 0/00.0 0/00.0 0000000 00 +500
12 Nabil Bugabo 9:21 0/10.0 0/00.0 0/10.0 2/2100.0 2021021 01 +1572
24 Jean Paul Muberuka 5:21 1/1100.0 0/00.0 1/1100.0 0/00.0 0112000 00 +763
30 Ndizihiwe Eric 10:05 0/20.0 0/10.0 0/10.0 0/00.0 1451200 20 +520
34 Abdul Latif Nsengiyumva 14:36 2/540.0 2/540.0 0/00.0 1/616.7 3143140 13 +1275
Team/Coach67132
Totals199:59 37/7847.424/4553.3 13/3339.420/3852.6 26335930131521022 +52141107

* Starter · (C) Captain · M/A made/attempts · OR/DR offensive/defensive rebounds · AS assists · TO turnovers · ST steals · BS blocked shots · PF personal fouls · FD fouls drawn · EF efficiency