VBL 2026/2027 · Regular Season · Round 2
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Kagoma | 11 | 12 | 10 | 22 | 55 |
| Imitali | 32 | 15 | 27 | 33 | 107 |
| Every 5 min | 5′ | 10′ | 15′ | 20′ | 25′ | 30′ | 35′ | 40′ |
|---|---|---|---|---|---|---|---|---|
| Kagoma | 2 | 11 | 19 | 23 | 31 | 33 | 45 | 55 |
| Imitali | 13 | 32 | 34 | 47 | 58 | 74 | 92 | 107 |
Player of the Game
Highest efficiency on the winning team| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | FD | ||||||||||
| *0 | Harmony Diego Masimbi | 9:26 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | -19 | 0 | 3 |
| *2 | Calvin Karemera | 26:21 | 2/10 | 20.0 | 2/8 | 25.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | -44 | 4 | 4 |
| *5 | Longin Nshimyumukiza | 31:57 | 5/17 | 29.4 | 3/8 | 37.5 | 2/9 | 22.2 | 5/8 | 62.5 | 3 | 1 | 4 | 3 | 9 | 0 | 0 | 2 | 5 | -44 | 0 | 17 |
| *13 | Heritier Mfashingabo (C) | 21:32 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 5 | 3 | 0 | 1 | 0 | -17 | 0 | 2 |
| *34 | Augustin Uwihanganye | 32:58 | 5/12 | 41.7 | 5/12 | 41.7 | 0/0 | 0.0 | 0/1 | 0.0 | 6 | 4 | 10 | 4 | 1 | 1 | 0 | 4 | 1 | -39 | 16 | 10 |
| 3 | Aimable Ndakize Mushambaro | 20:45 | 4/13 | 30.8 | 2/2 | 100.0 | 2/11 | 18.2 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | -11 | 1 | 10 |
| 4 | Taratibu Rwego | 8:52 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -15 | -1 | 0 |
| 6 | Callixte Kalisa | 3:51 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -8 | 0 | 0 |
| 10 | Balume Pacifique Mahoro | 2:22 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 1 | 0 |
| 22 | Armel Mugisha | 6:44 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -10 | 2 | 0 |
| 23 | Jean Claude Bruno Gatera | 19:09 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 1 | -32 | 2 | 6 |
| 30 | Pierre Martin Niyigena | 16:03 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | -17 | 4 | 3 |
| Team/Coach | 4 | 3 | 7 | 1 | ||||||||||||||||||
| Totals | 200:00 | 22/72 | 30.6 | 17/44 | 38.6 | 5/28 | 17.9 | 6/11 | 54.5 | 19 | 22 | 41 | 11 | 26 | 6 | 3 | 22 | 9 | -52 | 35 | 55 | |
Imitali BBC107| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | FD | ||||||||||
| *1 | Girinshuti Jean Luc | 31:53 | 5/14 | 35.7 | 3/8 | 37.5 | 2/6 | 33.3 | 8/17 | 47.1 | 5 | 1 | 6 | 6 | 3 | 5 | 0 | 2 | 9 | +51 | 16 | 20 |
| *11 | Kabayiza Charles | 31:06 | 4/13 | 30.8 | 2/3 | 66.7 | 2/10 | 20.0 | 2/3 | 66.7 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 2 | 2 | +38 | 10 | 12 |
| *13 | Martin Sezibera (C) | 33:16 | 12/20 | 60.0 | 4/6 | 66.7 | 8/14 | 57.1 | 1/2 | 50.0 | 3 | 9 | 12 | 6 | 3 | 0 | 1 | 2 | 2 | +48 | 40 | 33 |
| *15 | Edmond Joie Igabe | 14:45 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | +31 | 9 | 2 |
| *77 | Remy Ruberambuga | 26:44 | 10/14 | 71.4 | 10/14 | 71.4 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | +39 | 24 | 22 |
| 6 | Frank Dushimimana | 14:56 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 4/6 | 66.7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | +7 | 6 | 6 |
| 7 | Mark Rusharaza | 6:58 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +2 | 3 | 2 |
| 8 | Muganwa Yvan | 0:59 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 0 | 0 |
| 12 | Nabil Bugabo | 9:21 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | +15 | 7 | 2 |
| 24 | Jean Paul Muberuka | 5:21 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +7 | 6 | 3 |
| 30 | Ndizihiwe Eric | 10:05 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | +5 | 2 | 0 |
| 34 | Abdul Latif Nsengiyumva | 14:36 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/6 | 16.7 | 3 | 1 | 4 | 3 | 1 | 4 | 0 | 1 | 3 | +12 | 7 | 5 |
| Team/Coach | 6 | 7 | 13 | 2 | ||||||||||||||||||
| Totals | 199:59 | 37/78 | 47.4 | 24/45 | 53.3 | 13/33 | 39.4 | 20/38 | 52.6 | 26 | 33 | 59 | 30 | 13 | 15 | 2 | 10 | 22 | +52 | 141 | 107 | |
* Starter · (C) Captain · M/A made/attempts · OR/DR offensive/defensive rebounds · AS assists · TO turnovers · ST steals · BS blocked shots · PF personal fouls · FD fouls drawn · EF efficiency
Kagoma BBC