Veteran Basketball League
Official Box Score

Kagoma BBCHome
55 – 107FINAL · ROUND 2

Imitali BBCAway · Winner
Date: Sun 15 Nov 2026
Tip-off: 13:43
Venue: LDK
Game no.: 4 Attendance: 87 Duration: 01:33
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Kagoma | 11 | 12 | 10 | 22 | 55 |
| Imitali | 32 | 15 | 27 | 33 | 107 |
Player of the Game: Martin Sezibera (40 EFF · 33 PTS)
Game officials
| Crew chief | DUSHIMIMANA Eric |
| Umpire 1 | HARUNA Hashim |
Game leaders
| Kagoma | Imitali | |
|---|---|---|
| Points | Nshimyumukiza 17 | Sezibera 33 |
| Rebounds | Uwihanganye 10 | Sezibera 12 |
| Assists | Uwihanganye 4 | Jean Luc 6 |
| Efficiency | Uwihanganye 16 | Sezibera 40 |
Kagoma BBC 55
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | FD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *0 | Harmony Diego Masimbi | 9:26 | 3 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | – | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | -19 | 0 |
| *2 | Calvin Karemera | 26:21 | 4 | 2/10 | 20.0 | 2/8 | 25.0 | 0/2 | 0.0 | 0/0 | – | 1 | 6 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | -44 | 4 |
| *5 | Longin Nshimyumukiza | 31:57 | 17 | 5/17 | 29.4 | 3/8 | 37.5 | 2/9 | 22.2 | 5/8 | 62.5 | 3 | 1 | 4 | 3 | 9 | 0 | 0 | 2 | 5 | -44 | 0 |
| *13 | Heritier Mfashingabo (C) | 21:32 | 2 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | – | 0 | 2 | 2 | 1 | 5 | 3 | 0 | 1 | 0 | -17 | 0 |
| *34 | Augustin Uwihanganye | 32:58 | 10 | 5/12 | 41.7 | 5/12 | 41.7 | 0/0 | – | 0/1 | 0.0 | 6 | 4 | 10 | 4 | 1 | 1 | 0 | 4 | 1 | -39 | 16 |
| 3 | Aimable Ndakize Mushambaro | 20:45 | 10 | 4/13 | 30.8 | 2/2 | 100.0 | 2/11 | 18.2 | 0/0 | – | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | -11 | 1 |
| 4 | Taratibu Rwego | 8:52 | 0 | 0/0 | – | 0/0 | – | 0/0 | – | 0/0 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -15 | -1 |
| 6 | Callixte Kalisa | 3:51 | 0 | 0/0 | – | 0/0 | – | 0/0 | – | 0/0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -8 | 0 |
| 10 | Balume Pacifique Mahoro | 2:22 | 0 | 0/0 | – | 0/0 | – | 0/0 | – | 0/0 | – | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 1 |
| 22 | Armel Mugisha | 6:44 | 0 | 0/0 | – | 0/0 | – | 0/0 | – | 0/0 | – | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -10 | 2 |
| 23 | Jean Claude Bruno Gatera | 19:09 | 6 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 0/0 | – | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 1 | -32 | 2 |
| 30 | Pierre Martin Niyigena | 16:03 | 3 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | -17 | 4 |
| Totals | 200:00 | 55 | 22/72 | 30.6 | 17/44 | 38.6 | 5/28 | 17.9 | 6/11 | 54.5 | 19 | 22 | 41 | 11 | 26 | 6 | 3 | 22 | 9 | -52 | 35 |
Imitali BBC 107
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | FD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *1 | Girinshuti Jean Luc | 31:53 | 20 | 5/14 | 35.7 | 3/8 | 37.5 | 2/6 | 33.3 | 8/17 | 47.1 | 5 | 1 | 6 | 6 | 3 | 5 | 0 | 2 | 9 | +51 | 16 |
| *11 | Kabayiza Charles | 31:06 | 12 | 4/13 | 30.8 | 2/3 | 66.7 | 2/10 | 20.0 | 2/3 | 66.7 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 2 | 2 | +38 | 10 |
| *13 | Martin Sezibera (C) | 33:16 | 33 | 12/20 | 60.0 | 4/6 | 66.7 | 8/14 | 57.1 | 1/2 | 50.0 | 3 | 9 | 12 | 6 | 3 | 0 | 1 | 2 | 2 | +48 | 40 |
| *15 | Edmond Joie Igabe | 14:45 | 2 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | – | 0/0 | – | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | +31 | 9 |
| *77 | Remy Ruberambuga | 26:44 | 22 | 10/14 | 71.4 | 10/14 | 71.4 | 0/0 | – | 2/2 | 100.0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | +39 | 24 |
| 6 | Frank Dushimimana | 14:56 | 6 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | – | 4/6 | 66.7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | +7 | 6 |
| 7 | Mark Rusharaza | 6:58 | 2 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | – | 0/0 | – | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +2 | 3 |
| 8 | Muganwa Yvan | 0:59 | 0 | 0/0 | – | 0/0 | – | 0/0 | – | 0/0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 0 |
| 12 | Nabil Bugabo | 9:21 | 2 | 0/1 | 0.0 | 0/0 | – | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | +15 | 7 |
| 24 | Jean Paul Muberuka | 5:21 | 3 | 1/1 | 100.0 | 0/0 | – | 1/1 | 100.0 | 0/0 | – | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +7 | 6 |
| 30 | Ndizihiwe Eric | 10:05 | 0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | – | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | +5 | 2 |
| 34 | Abdul Latif Nsengiyumva | 14:36 | 5 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | – | 1/6 | 16.7 | 3 | 1 | 4 | 3 | 1 | 4 | 0 | 1 | 3 | +12 | 7 |
| Totals | 199:59 | 107 | 37/78 | 47.4 | 24/45 | 53.3 | 13/33 | 39.4 | 20/38 | 52.6 | 26 | 33 | 59 | 30 | 13 | 15 | 2 | 10 | 22 | +52 | 141 |
Team comparison
| Kagoma | Imitali | |
|---|---|---|
| Field goals | 22/72 (30.6%) | 37/78 (47.4%) |
| 2 points | 17/44 (38.6%) | 24/45 (53.3%) |
| 3 points | 5/28 (17.9%) | 13/33 (39.4%) |
| Free throws | 6/11 (54.5%) | 20/38 (52.6%) |
| Rebounds (off / def) | 41 (19 / 22) | 59 (26 / 33) |
| Assists | 11 | 30 |
| Turnovers | 26 | 13 |
| Steals | 6 | 15 |
| Kagoma | Imitali | |
|---|---|---|
| Blocks | 3 | 2 |
| Fouls | 22 | 10 |
| Efficiency | 35 | 141 |
| Points in the paint | 30 | 38 |
| Points from turnovers | 6 | 31 |
| Second chance points | 11 | 22 |
| Fast break points | 9 | 15 |
| Bench points | 19 | 18 |
Commissioner — signature
Crew chief — signature
Kagoma BBC — team manager
Imitali BBC — team manager