← Back In the print window choose "Save as PDF" as the printer (landscape).
VBL
Veteran Basketball League

Official Box Score

Reference: VBL-G0004
VBL 2026/2027 · Regular Season
Generated: 21 Nov 2026, 17:07
Kagoma BBCHome
55 – 107FINAL · ROUND 2
Imitali BBCAway · Winner
Date: Sun 15 Nov 2026 Tip-off: 13:43 Venue: LDK Game no.: 4 Attendance: 87 Duration: 01:33

Score by quarter

TeamQ1Q2Q3Q4Total
Kagoma1112102255
Imitali32152733107
Player of the Game: Martin Sezibera (40 EFF · 33 PTS)

Game officials

Crew chiefDUSHIMIMANA Eric
Umpire 1HARUNA Hashim

Game leaders

KagomaImitali
Points Nshimyumukiza 17 Sezibera 33
Rebounds Uwihanganye 10 Sezibera 12
Assists Uwihanganye 4 Jean Luc 6
Efficiency Uwihanganye 16 Sezibera 40

Kagoma BBC 55

NoPlayerMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTTOSTLBLKPFFD+/-EFF
*0 Harmony Diego Masimbi 9:263 1/333.3 0/10.0 1/250.0 0/0– 011020001-190
*2 Calvin Karemera 26:214 2/1020.0 2/825.0 0/20.0 0/0– 167221010-444
*5 Longin Nshimyumukiza 31:5717 5/1729.4 3/837.5 2/922.2 5/862.5 314390025-440
*13 Heritier Mfashingabo (C) 21:322 1/425.0 1/333.3 0/10.0 0/0– 022153010-170
*34 Augustin Uwihanganye 32:5810 5/1241.7 5/1241.7 0/0– 0/10.0 6410411041-3916
3 Aimable Ndakize Mushambaro 20:4510 4/1330.8 2/2100.0 2/1118.2 0/0– 000010130-111
4 Taratibu Rwego 8:520 0/0– 0/0– 0/0– 0/0– 000010030-15-1
6 Callixte Kalisa 3:510 0/0– 0/0– 0/0– 0/0– 000000030-80
10 Balume Pacifique Mahoro 2:220 0/0– 0/0– 0/0– 0/0– 011110000-41
22 Armel Mugisha 6:440 0/0– 0/0– 0/0– 0/0– 011001000-102
23 Jean Claude Bruno Gatera 19:096 3/742.9 3/650.0 0/10.0 0/0– 213030031-322
30 Pierre Martin Niyigena 16:033 1/616.7 1/425.0 0/20.0 1/250.0 325000221-174
Totals200:0055 22/7230.617/4438.6 5/2817.96/1154.5 192241112663229-5235

Imitali BBC 107

NoPlayerMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTTOSTLBLKPFFD+/-EFF
*1 Girinshuti Jean Luc 31:5320 5/1435.7 3/837.5 2/633.3 8/1747.1 516635029+5116
*11 Kabayiza Charles 31:0612 4/1330.8 2/366.7 2/1020.0 2/366.7 011612022+3810
*13 Martin Sezibera (C) 33:1633 12/2060.0 4/666.7 8/1457.1 1/250.0 3912630122+4840
*15 Edmond Joie Igabe 14:452 1/250.0 1/250.0 0/0– 0/0– 156002000+319
*77 Remy Ruberambuga 26:4422 10/1471.4 10/1471.4 0/0– 2/2100.0 314200001+3924
6 Frank Dushimimana 14:566 1/425.0 1/425.0 0/0– 4/666.7 123200014+76
7 Mark Rusharaza 6:582 1/250.0 1/250.0 0/0– 0/0– 112110000+23
8 Muganwa Yvan 0:590 0/0– 0/0– 0/0– 0/0– 000000000+50
12 Nabil Bugabo 9:212 0/10.0 0/0– 0/10.0 2/2100.0 202102101+157
24 Jean Paul Muberuka 5:213 1/1100.0 0/0– 1/1100.0 0/0– 011200000+76
30 Ndizihiwe Eric 10:050 0/20.0 0/10.0 0/10.0 0/0– 145120020+52
34 Abdul Latif Nsengiyumva 14:365 2/540.0 2/540.0 0/0– 1/616.7 314314013+127
Totals199:59107 37/7847.424/4553.3 13/3339.420/3852.6 26335930131521022+52141

Team comparison

KagomaImitali
Field goals22/72 (30.6%)37/78 (47.4%)
2 points17/44 (38.6%)24/45 (53.3%)
3 points5/28 (17.9%)13/33 (39.4%)
Free throws6/11 (54.5%)20/38 (52.6%)
Rebounds (off / def)41 (19 / 22)59 (26 / 33)
Assists1130
Turnovers2613
Steals615
KagomaImitali
Blocks32
Fouls2210
Efficiency35141
Points in the paint3038
Points from turnovers631
Second chance points1122
Fast break points915
Bench points1918
Commissioner — signature
Crew chief — signature
Kagoma BBC — team manager
Imitali BBC — team manager