VBL 2026/2027 · Regular Season · Round 1
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Chaos | 17 | 10 | 11 | 19 | 57 |
| K Bulls | 10 | 20 | 24 | 18 | 72 |
| Every 5 min | 5′ | 10′ | 15′ | 20′ | 25′ | 30′ | 35′ | 40′ |
|---|---|---|---|---|---|---|---|---|
| Chaos | 10 | 17 | 22 | 27 | 34 | 38 | 49 | 57 |
| K Bulls | 1 | 10 | 21 | 30 | 37 | 54 | 62 | 72 |
Player of the Game
Highest efficiency on the winning team| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | FD | ||||||||||
| *0 | Nzayituriki Beltrand | 27:57 | 4/12 | 33.3 | 3/7 | 42.9 | 1/5 | 20.0 | 0/2 | 0.0 | 0 | 3 | 3 | 2 | 2 | 6 | 0 | 0 | 3 | -2 | 8 | 9 |
| *1 | Ntaganzwa Plaisir | 29:15 | 6/14 | 42.9 | 5/8 | 62.5 | 1/6 | 16.7 | 0/1 | 0.0 | 1 | 2 | 3 | 2 | 6 | 2 | 0 | 1 | 0 | -10 | 5 | 13 |
| *6 | Rutayisire Amandin | 18:20 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | -1 | 7 | 2 |
| *30 | Mulinzi Kevin (C) | 33:00 | 3/13 | 23.1 | 3/7 | 42.9 | 0/6 | 0.0 | 1/2 | 50.0 | 5 | 6 | 11 | 1 | 3 | 1 | 0 | 1 | 1 | -9 | 6 | 7 |
| *33 | Mugenzi Barioba | 25:01 | 3/11 | 27.3 | 2/6 | 33.3 | 1/5 | 20.0 | 2/2 | 100.0 | 4 | 4 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | -13 | 8 | 9 |
| 4 | Gahizi Emmanuel | 10:45 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | -5 | -3 | 0 |
| 9 | Kalisa Mohamed Jean Jules | 6:31 | 0/6 | 0.0 | 0/5 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | -4 | 0 |
| 21 | Ihimbazwe Elie | 5:32 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -10 | -1 | 0 |
| 24 | Iradukunda Didier | 22:18 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0.0 | 0/0 | 0.0 | 5 | 7 | 12 | 2 | 2 | 1 | 3 | 3 | 1 | -16 | 23 | 12 |
| 45 | Nshuti Habarugira Robert | 9:11 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | 2 |
| 55 | Sikubwabo Thierry | 6:26 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | -1 | 0 |
| 93 | Banzanzea Axel | 5:44 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 4 | 3 |
| Team/Coach | 2 | 4 | 6 | 3 | ||||||||||||||||||
| Totals | 199:59 | 25/85 | 29.4 | 21/55 | 38.2 | 4/30 | 13.3 | 3/7 | 42.9 | 21 | 35 | 56 | 12 | 22 | 15 | 3 | 7 | 7 | -15 | 57 | 57 | |
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | FD | ||||||||||
| *0 | Rukundo Claude | 28:21 | 1/12 | 8.3 | 1/3 | 33.3 | 0/9 | 0.0 | 0/0 | 0.0 | 4 | 6 | 10 | 5 | 4 | 2 | 0 | 0 | 0 | +6 | 4 | 2 |
| *5 | Kabayija Francis | 37:33 | 13/16 | 81.3 | 13/16 | 81.3 | 0/0 | 0.0 | 2/4 | 50.0 | 3 | 2 | 5 | 3 | 5 | 2 | 0 | 2 | 2 | +22 | 28 | 28 |
| *8 | Muhire Pascal | 28:07 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 8 | 1 | 3 | 0 | 1 | 0 | +9 | 12 | 2 |
| *23 | Munyaneza Eric | 32:34 | 2/8 | 25.0 | 1/4 | 25.0 | 1/4 | 25.0 | 5/6 | 83.3 | 2 | 10 | 12 | 5 | 3 | 3 | 0 | 3 | 3 | +7 | 20 | 10 |
| *24 | Twagirayezu Didier (C) | 15:05 | 3/11 | 27.3 | 1/3 | 33.3 | 2/8 | 25.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 2 | -9 | -1 | 10 |
| 1 | Bizimana Serge | 21:46 | 7/17 | 41.2 | 3/5 | 60.0 | 4/12 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | +21 | 11 | 18 |
| 2 | Bayisenge Jean De Dieu | 4:45 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 7 | Tunga Munyampenda | 3:14 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 1 | 0 |
| 25 | Kibamba Mutoni Jimmy | 28:35 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 8 | 9 | 3 | 0 | 3 | 4 | 1 | 0 | +24 | 18 | 0 |
| Team/Coach | 1 | 2 | 3 | 1 | ||||||||||||||||||
| Totals | 200:00 | 28/73 | 38.4 | 21/38 | 55.3 | 7/35 | 20.0 | 9/12 | 75.0 | 12 | 38 | 50 | 25 | 21 | 14 | 4 | 8 | 7 | +15 | 96 | 72 | |
* Starter · (C) Captain · M/A made/attempts · OR/DR offensive/defensive rebounds · AS assists · TO turnovers · ST steals · BS blocked shots · PF personal fouls · FD fouls drawn · EF efficiency
Chaos BBC
K Bulls BBC