VBL
R2 · 15 Nov SOS Family77 Chaos61 R2 · 15 Nov Green Stars76 K Bulls87 R2 · 15 Nov Kagoma55 Imitali107 R1 · 08 Nov Chaos57 K Bulls72 R1 · 08 Nov Green Stars83 Kagoma71 R1 · 08 Nov Imitali85 Gikondo55
VBL 2026/2027 · Regular Season · Round 1
Q1Q2Q3Q4T
Chaos1710111957
K Bulls1020241872
Every 5 min5′10′15′20′25′30′35′40′
Chaos1017222734384957
K Bulls110213037546272
Sun 08 Nov 2026 15:00 LDK 25 Start 15:14 Duration 01:21 Game No. 3
Replay VBL
Chaos 57–72 K Bulls
Round 1 · Regular Season
Full game replay Open on YouTube ↗

Player of the Game

Highest efficiency on the winning team
Kabayija Francis K Bulls BBC
28EFF
28PTS
5REB
3AST
NoNameMinField Goals2 Points3 PointsFree Throws ReboundsASTOSTBSFouls+/-EFPTS
M/A%M/A%M/A%M/A%ORDRTOTPFFD
*0 Nzayituriki Beltrand 27:57 4/1233.3 3/742.9 1/520.0 0/20.0 0332260 03 -289
*1 Ntaganzwa Plaisir 29:15 6/1442.9 5/862.5 1/616.7 0/10.0 1232620 10 -10513
*6 Rutayisire Amandin 18:20 1/333.3 1/333.3 0/00.0 0/00.0 0553100 10 -172
*30 Mulinzi Kevin (C) 33:00 3/1323.1 3/742.9 0/60.0 1/250.0 56111310 11 -967
*33 Mugenzi Barioba 25:01 3/1127.3 2/633.3 1/520.0 2/2100.0 4480210 01 -1389
4 Gahizi Emmanuel 10:45 0/40.0 0/10.0 0/30.0 0/00.0 0001220 00 -5-30
9 Kalisa Mohamed Jean Jules 6:31 0/60.0 0/50.0 0/10.0 0/00.0 3030100 00 -3-40
21 Ihimbazwe Elie 5:32 0/30.0 0/00.0 0/30.0 0/00.0 0001010 00 -10-10
24 Iradukunda Didier 22:18 6/1154.5 6/1154.5 0/00.0 0/00.0 57122213 31 -162312
45 Nshuti Habarugira Robert 9:11 1/520.0 1/520.0 0/00.0 0/00.0 1340000 01 -322
55 Sikubwabo Thierry 6:26 0/10.0 0/10.0 0/00.0 0/00.0 0000000 10 -2-10
93 Banzanzea Axel 5:44 1/250.0 0/10.0 1/1100.0 0/00.0 0110010 00 -143
Team/Coach2463
Totals199:59 25/8529.421/5538.2 4/3013.33/742.9 213556122215377 -155757
NoNameMinField Goals2 Points3 PointsFree Throws ReboundsASTOSTBSFouls+/-EFPTS
M/A%M/A%M/A%M/A%ORDRTOTPFFD
*0 Rukundo Claude 28:21 1/128.3 1/333.3 0/90.0 0/00.0 46105420 00 +642
*5 Kabayija Francis 37:33 13/1681.3 13/1681.3 0/00.0 2/450.0 3253520 22 +222828
*8 Muhire Pascal 28:07 1/425.0 1/333.3 0/10.0 0/00.0 0338130 10 +9122
*23 Munyaneza Eric 32:34 2/825.0 1/425.0 1/425.0 5/683.3 210125330 33 +72010
*24 Twagirayezu Didier (C) 15:05 3/1127.3 1/333.3 2/825.0 2/2100.0 0220500 12 -9-110
1 Bizimana Serge 21:46 7/1741.2 3/560.0 4/1233.3 0/00.0 0331210 00 +211118
2 Bayisenge Jean De Dieu 4:45 1/333.3 1/250.0 0/10.0 0/00.0 0110000 00 012
7 Tunga Munyampenda 3:14 0/10.0 0/10.0 0/00.0 0/00.0 1120000 00 -510
25 Kibamba Mutoni Jimmy 28:35 0/10.0 0/10.0 0/00.0 0/00.0 1893034 10 +24180
Team/Coach1231
Totals200:00 28/7338.421/3855.3 7/3520.09/1275.0 123850252114487 +159672

* Starter · (C) Captain · M/A made/attempts · OR/DR offensive/defensive rebounds · AS assists · TO turnovers · ST steals · BS blocked shots · PF personal fouls · FD fouls drawn · EF efficiency