Veteran Basketball League
Official Box Score

Chaos BBCHome
57 – 72FINAL · ROUND 1

K Bulls BBCAway · Winner
Date: Sun 08 Nov 2026
Tip-off: 15:14
Venue: LDK
Game no.: 3 Attendance: 25 Duration: 01:21
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Chaos | 17 | 10 | 11 | 19 | 57 |
| K Bulls | 10 | 20 | 24 | 18 | 72 |
Player of the Game: Kabayija Francis (28 EFF · 28 PTS)
Game officials
| Crew chief | MUGABO Adolphe |
| Umpire 1 | HAKIZIMANA Sauve Christian |
Game leaders
| Chaos | K Bulls | |
|---|---|---|
| Points | Plaisir 13 | Francis 28 |
| Rebounds | Didier 12 | Eric 12 |
| Assists | Amandin 3 | Pascal 8 |
| Efficiency | Didier 23 | Francis 28 |
Chaos BBC 57
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | FD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *0 | Nzayituriki Beltrand | 27:57 | 9 | 4/12 | 33.3 | 3/7 | 42.9 | 1/5 | 20.0 | 0/2 | 0.0 | 0 | 3 | 3 | 2 | 2 | 6 | 0 | 0 | 3 | -2 | 8 |
| *1 | Ntaganzwa Plaisir | 29:15 | 13 | 6/14 | 42.9 | 5/8 | 62.5 | 1/6 | 16.7 | 0/1 | 0.0 | 1 | 2 | 3 | 2 | 6 | 2 | 0 | 1 | 0 | -10 | 5 |
| *6 | Rutayisire Amandin | 18:20 | 2 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | – | 0/0 | – | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | -1 | 7 |
| *30 | Mulinzi Kevin (C) | 33:00 | 7 | 3/13 | 23.1 | 3/7 | 42.9 | 0/6 | 0.0 | 1/2 | 50.0 | 5 | 6 | 11 | 1 | 3 | 1 | 0 | 1 | 1 | -9 | 6 |
| *33 | Mugenzi Barioba | 25:01 | 9 | 3/11 | 27.3 | 2/6 | 33.3 | 1/5 | 20.0 | 2/2 | 100.0 | 4 | 4 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | -13 | 8 |
| 4 | Gahizi Emmanuel | 10:45 | 0 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | – | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | -5 | -3 |
| 9 | Kalisa Mohamed Jean Jules | 6:31 | 0 | 0/6 | 0.0 | 0/5 | 0.0 | 0/1 | 0.0 | 0/0 | – | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | -4 |
| 21 | Ihimbazwe Elie | 5:32 | 0 | 0/3 | 0.0 | 0/0 | – | 0/3 | 0.0 | 0/0 | – | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -10 | -1 |
| 24 | Iradukunda Didier | 22:18 | 12 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | – | 0/0 | – | 5 | 7 | 12 | 2 | 2 | 1 | 3 | 3 | 1 | -16 | 23 |
| 45 | Nshuti Habarugira Robert | 9:11 | 2 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | – | 0/0 | – | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 2 |
| 55 | Sikubwabo Thierry | 6:26 | 0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | – | 0/0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | -1 |
| 93 | Banzanzea Axel | 5:44 | 3 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | – | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 4 |
| Totals | 199:59 | 57 | 25/85 | 29.4 | 21/55 | 38.2 | 4/30 | 13.3 | 3/7 | 42.9 | 21 | 35 | 56 | 12 | 22 | 15 | 3 | 7 | 7 | -15 | 57 |
K Bulls BBC 72
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | FD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *0 | Rukundo Claude | 28:21 | 2 | 1/12 | 8.3 | 1/3 | 33.3 | 0/9 | 0.0 | 0/0 | – | 4 | 6 | 10 | 5 | 4 | 2 | 0 | 0 | 0 | +6 | 4 |
| *5 | Kabayija Francis | 37:33 | 28 | 13/16 | 81.3 | 13/16 | 81.3 | 0/0 | – | 2/4 | 50.0 | 3 | 2 | 5 | 3 | 5 | 2 | 0 | 2 | 2 | +22 | 28 |
| *8 | Muhire Pascal | 28:07 | 2 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | – | 0 | 3 | 3 | 8 | 1 | 3 | 0 | 1 | 0 | +9 | 12 |
| *23 | Munyaneza Eric | 32:34 | 10 | 2/8 | 25.0 | 1/4 | 25.0 | 1/4 | 25.0 | 5/6 | 83.3 | 2 | 10 | 12 | 5 | 3 | 3 | 0 | 3 | 3 | +7 | 20 |
| *24 | Twagirayezu Didier (C) | 15:05 | 10 | 3/11 | 27.3 | 1/3 | 33.3 | 2/8 | 25.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 2 | -9 | -1 |
| 1 | Bizimana Serge | 21:46 | 18 | 7/17 | 41.2 | 3/5 | 60.0 | 4/12 | 33.3 | 0/0 | – | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | +21 | 11 |
| 2 | Bayisenge Jean De Dieu | 4:45 | 2 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | – | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 1 |
| 7 | Tunga Munyampenda | 3:14 | 0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | – | 0/0 | – | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 1 |
| 25 | Kibamba Mutoni Jimmy | 28:35 | 0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | – | 0/0 | – | 1 | 8 | 9 | 3 | 0 | 3 | 4 | 1 | 0 | +24 | 18 |
| Totals | 200:00 | 72 | 28/73 | 38.4 | 21/38 | 55.3 | 7/35 | 20.0 | 9/12 | 75.0 | 12 | 38 | 50 | 25 | 21 | 14 | 4 | 8 | 7 | +15 | 96 |
Team comparison
| Chaos | K Bulls | |
|---|---|---|
| Field goals | 25/85 (29.4%) | 28/73 (38.4%) |
| 2 points | 21/55 (38.2%) | 21/38 (55.3%) |
| 3 points | 4/30 (13.3%) | 7/35 (20.0%) |
| Free throws | 3/7 (42.9%) | 9/12 (75.0%) |
| Rebounds (off / def) | 56 (21 / 35) | 50 (12 / 38) |
| Assists | 12 | 25 |
| Turnovers | 22 | 21 |
| Steals | 15 | 14 |
| Chaos | K Bulls | |
|---|---|---|
| Blocks | 3 | 4 |
| Fouls | 7 | 8 |
| Efficiency | 57 | 96 |
| Points in the paint | 30 | 38 |
| Points from turnovers | 23 | 21 |
| Second chance points | 17 | 9 |
| Fast break points | 8 | 18 |
| Bench points | 17 | 20 |
Commissioner — signature
Crew chief — signature
Chaos BBC — team manager
K Bulls BBC — team manager