VBL
R2 · 15 Nov SOS Family77 Chaos61 R2 · 15 Nov Green Stars76 K Bulls87 R2 · 15 Nov Kagoma55 Imitali107 R1 · 08 Nov Chaos57 K Bulls72 R1 · 08 Nov Green Stars83 Kagoma71 R1 · 08 Nov Imitali85 Gikondo55
VBL 2026/2027 · Regular Season · Round 1
Q1Q2Q3Q4T
Green Stars2020162783
Kagoma237231871
Every 5 min5′10′15′20′25′30′35′40′
Green Stars1220264044566883
Kagoma823253042536171
Sun 08 Nov 2026 13:00 LDK Start 12:45 Duration 01:51 Game No. 2
Replay VBL
Green Stars 83–71 Kagoma
Round 1 · Regular Season
Full game replay Open on YouTube ↗

Player of the Game

Highest efficiency on the winning team
BERA SHEMA JEAN EUDES Green Stars BBC
28EFF
16PTS
5REB
5AST
NoNameMinField Goals2 Points3 PointsFree Throws ReboundsASTOSTBSFouls+/-EFPTS
M/A%M/A%M/A%M/A%ORDRTOTPFFD
*1 HABYARIMANA ALPHONSE 23:41 3/837.5 1/1100.0 2/728.6 0/00.0 2351000 20 +698
*8 BUGABO DANIEL (C) 21:51 2/2100.0 2/2100.0 0/00.0 0/00.0 1344210 30 +11114
*9 UWIRINGIYIMANA EMILE 31:53 6/1833.3 4/1136.4 2/728.6 5/683.3 1232330 34 +11119
*24 NKESHIMANA JEAN PAUL 21:49 1/128.3 1/119.1 0/10.0 2/450.0 3580300 42 0-44
*77 NGANDU MBANZE BIENVENU 40:00 9/1181.8 9/1181.8 0/00.0 0/60.0 65112211 08 +122318
0 ISHIMWE THEODORE 8:18 1/520.0 1/333.3 0/20.0 0/00.0 0002000 20 002
3 Kwizera Irene 7:29 0/30.0 0/00.0 0/30.0 0/00.0 0000100 20 -2-40
11 MUHOZA CHRISTIAN 11:53 2/633.3 2/633.3 0/00.0 0/00.0 2241311 31 +944
12 RUBONA LIONEL 11:30 3/742.9 1/1100.0 2/633.3 0/00.0 0330110 10 +778
27 BERA SHEMA JEAN EUDES 21:36 7/1070.0 7/7100.0 0/30.0 2/366.7 2355280 12 +162816
Team/Coach55104
Totals199:59 34/8241.528/5352.8 6/2920.79/1947.4 22315317211522117 +129183
NoNameMinField Goals2 Points3 PointsFree Throws ReboundsASTOSTBSFouls+/-EFPTS
M/A%M/A%M/A%M/A%ORDRTOTPFFD
*0 Harmony Diego Masimbi 12:16 0/50.0 0/20.0 0/30.0 0/00.0 0002010 10 -9-20
*5 Longin Nshimyumukiza 30:10 9/1656.3 9/1181.8 0/50.0 5/862.5 2245222 46 +52423
*13 Heritier Mfashingabo (C) 28:13 3/837.5 2/728.6 1/1100.0 3/475.0 0334600 32 +8510
*30 Calvin Karemera 36:03 8/1747.1 7/1546.7 1/250.0 2/825.0 65112241 24 -122019
*34 Augustin Uwihanganye 34:26 0/30.0 0/30.0 0/00.0 0/00.0 510154600 40 -1100
2 Callixte Kalisa 5:34 0/00.0 0/00.0 0/00.0 0/00.0 0000200 00 -11-20
3 Aimable Ndakize Mushambaro 13:28 3/1030.0 2/450.0 1/616.7 3/475.0 1120020 03 -11610
10 Ernest Sibomana 11:50 1/333.3 1/1100.0 0/20.0 0/00.0 0001100 03 -1102
22 Armel Mugisha 6:20 0/00.0 0/00.0 0/00.0 0/00.0 0222000 00 -540
23 Jean Claude Bruno Gatera 21:40 3/742.9 3/742.9 0/00.0 1/250.0 0111011 42 -1367
Team/Coach2793
Totals200:01 27/6939.124/5048.0 3/1915.814/2653.8 16314721221041820 -127771

* Starter · (C) Captain · M/A made/attempts · OR/DR offensive/defensive rebounds · AS assists · TO turnovers · ST steals · BS blocked shots · PF personal fouls · FD fouls drawn · EF efficiency