VBL 2026/2027 · Regular Season · Round 1
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Green Stars | 20 | 20 | 16 | 27 | 83 |
| Kagoma | 23 | 7 | 23 | 18 | 71 |
| Every 5 min | 5′ | 10′ | 15′ | 20′ | 25′ | 30′ | 35′ | 40′ |
|---|---|---|---|---|---|---|---|---|
| Green Stars | 12 | 20 | 26 | 40 | 44 | 56 | 68 | 83 |
| Kagoma | 8 | 23 | 25 | 30 | 42 | 53 | 61 | 71 |
Player of the Game
Highest efficiency on the winning team| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | FD | ||||||||||
| *1 | HABYARIMANA ALPHONSE | 23:41 | 3/8 | 37.5 | 1/1 | 100.0 | 2/7 | 28.6 | 0/0 | 0.0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | +6 | 9 | 8 |
| *8 | BUGABO DANIEL (C) | 21:51 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | +11 | 11 | 4 |
| *9 | UWIRINGIYIMANA EMILE | 31:53 | 6/18 | 33.3 | 4/11 | 36.4 | 2/7 | 28.6 | 5/6 | 83.3 | 1 | 2 | 3 | 2 | 3 | 3 | 0 | 3 | 4 | +1 | 11 | 19 |
| *24 | NKESHIMANA JEAN PAUL | 21:49 | 1/12 | 8.3 | 1/11 | 9.1 | 0/1 | 0.0 | 2/4 | 50.0 | 3 | 5 | 8 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | -4 | 4 |
| *77 | NGANDU MBANZE BIENVENU | 40:00 | 9/11 | 81.8 | 9/11 | 81.8 | 0/0 | 0.0 | 0/6 | 0.0 | 6 | 5 | 11 | 2 | 2 | 1 | 1 | 0 | 8 | +12 | 23 | 18 |
| 0 | ISHIMWE THEODORE | 8:18 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 3 | Kwizera Irene | 7:29 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -2 | -4 | 0 |
| 11 | MUHOZA CHRISTIAN | 11:53 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 3 | 1 | +9 | 4 | 4 |
| 12 | RUBONA LIONEL | 11:30 | 3/7 | 42.9 | 1/1 | 100.0 | 2/6 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | +7 | 7 | 8 |
| 27 | BERA SHEMA JEAN EUDES | 21:36 | 7/10 | 70.0 | 7/7 | 100.0 | 0/3 | 0.0 | 2/3 | 66.7 | 2 | 3 | 5 | 5 | 2 | 8 | 0 | 1 | 2 | +16 | 28 | 16 |
| Team/Coach | 5 | 5 | 10 | 4 | ||||||||||||||||||
| Totals | 199:59 | 34/82 | 41.5 | 28/53 | 52.8 | 6/29 | 20.7 | 9/19 | 47.4 | 22 | 31 | 53 | 17 | 21 | 15 | 2 | 21 | 17 | +12 | 91 | 83 | |
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | FD | ||||||||||
| *0 | Harmony Diego Masimbi | 12:16 | 0/5 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | -9 | -2 | 0 |
| *5 | Longin Nshimyumukiza | 30:10 | 9/16 | 56.3 | 9/11 | 81.8 | 0/5 | 0.0 | 5/8 | 62.5 | 2 | 2 | 4 | 5 | 2 | 2 | 2 | 4 | 6 | +5 | 24 | 23 |
| *13 | Heritier Mfashingabo (C) | 28:13 | 3/8 | 37.5 | 2/7 | 28.6 | 1/1 | 100.0 | 3/4 | 75.0 | 0 | 3 | 3 | 4 | 6 | 0 | 0 | 3 | 2 | +8 | 5 | 10 |
| *30 | Calvin Karemera | 36:03 | 8/17 | 47.1 | 7/15 | 46.7 | 1/2 | 50.0 | 2/8 | 25.0 | 6 | 5 | 11 | 2 | 2 | 4 | 1 | 2 | 4 | -12 | 20 | 19 |
| *34 | Augustin Uwihanganye | 34:26 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 5 | 10 | 15 | 4 | 6 | 0 | 0 | 4 | 0 | -1 | 10 | 0 |
| 2 | Callixte Kalisa | 5:34 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -11 | -2 | 0 |
| 3 | Aimable Ndakize Mushambaro | 13:28 | 3/10 | 30.0 | 2/4 | 50.0 | 1/6 | 16.7 | 3/4 | 75.0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | -11 | 6 | 10 |
| 10 | Ernest Sibomana | 11:50 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -11 | 0 | 2 |
| 22 | Armel Mugisha | 6:20 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | 4 | 0 |
| 23 | Jean Claude Bruno Gatera | 21:40 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | -13 | 6 | 7 |
| Team/Coach | 2 | 7 | 9 | 3 | ||||||||||||||||||
| Totals | 200:01 | 27/69 | 39.1 | 24/50 | 48.0 | 3/19 | 15.8 | 14/26 | 53.8 | 16 | 31 | 47 | 21 | 22 | 10 | 4 | 18 | 20 | -12 | 77 | 71 | |
* Starter · (C) Captain · M/A made/attempts · OR/DR offensive/defensive rebounds · AS assists · TO turnovers · ST steals · BS blocked shots · PF personal fouls · FD fouls drawn · EF efficiency
Green Stars BBC
Kagoma BBC