← Back In the print window choose "Save as PDF" as the printer (landscape).
VBL
Veteran Basketball League

Official Box Score

Reference: VBL-G0002
VBL 2026/2027 · Regular Season
Generated: 21 Nov 2026, 17:07
Green Stars BBCHome · Winner
83 – 71FINAL · ROUND 1
Kagoma BBCAway
Date: Sun 08 Nov 2026 Tip-off: 12:45 Venue: LDK Game no.: 2 Duration: 01:51

Score by quarter

TeamQ1Q2Q3Q4Total
Green Stars2020162783
Kagoma237231871
Player of the Game: BERA SHEMA JEAN EUDES (28 EFF · 16 PTS)

Game officials

Crew chiefSHEMA NSHUTI Didier
Umpire 1TUYISHIME Eric

Game leaders

Green StarsKagoma
Points EMILE 19 Nshimyumukiza 23
Rebounds BIENVENU 11 Uwihanganye 15
Assists JEAN EUDES 5 Nshimyumukiza 5
Efficiency JEAN EUDES 28 Nshimyumukiza 24

Green Stars BBC 83

NoPlayerMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTTOSTLBLKPFFD+/-EFF
*1 HABYARIMANA ALPHONSE 23:418 3/837.5 1/1100.0 2/728.6 0/0– 235100020+69
*8 BUGABO DANIEL (C) 21:514 2/2100.0 2/2100.0 0/0– 0/0– 134421030+1111
*9 UWIRINGIYIMANA EMILE 31:5319 6/1833.3 4/1136.4 2/728.6 5/683.3 123233034+111
*24 NKESHIMANA JEAN PAUL 21:494 1/128.3 1/119.1 0/10.0 2/450.0 358030042+0-4
*77 NGANDU MBANZE BIENVENU 40:0018 9/1181.8 9/1181.8 0/0– 0/60.0 6511221108+1223
0 ISHIMWE THEODORE 8:182 1/520.0 1/333.3 0/20.0 0/0– 000200020+00
3 Kwizera Irene 7:290 0/30.0 0/0– 0/30.0 0/0– 000010020-2-4
11 MUHOZA CHRISTIAN 11:534 2/633.3 2/633.3 0/0– 0/0– 224131131+94
12 RUBONA LIONEL 11:308 3/742.9 1/1100.0 2/633.3 0/0– 033011010+77
27 BERA SHEMA JEAN EUDES 21:3616 7/1070.0 7/7100.0 0/30.0 2/366.7 235528012+1628
Totals199:5983 34/8241.528/5352.8 6/2920.79/1947.4 22315317211522117+1291

Kagoma BBC 71

NoPlayerMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTTOSTLBLKPFFD+/-EFF
*0 Harmony Diego Masimbi 12:160 0/50.0 0/20.0 0/30.0 0/0– 000201010-9-2
*5 Longin Nshimyumukiza 30:1023 9/1656.3 9/1181.8 0/50.0 5/862.5 224522246+524
*13 Heritier Mfashingabo (C) 28:1310 3/837.5 2/728.6 1/1100.0 3/475.0 033460032+85
*30 Calvin Karemera 36:0319 8/1747.1 7/1546.7 1/250.0 2/825.0 6511224124-1220
*34 Augustin Uwihanganye 34:260 0/30.0 0/30.0 0/0– 0/0– 51015460040-110
2 Callixte Kalisa 5:340 0/0– 0/0– 0/0– 0/0– 000020000-11-2
3 Aimable Ndakize Mushambaro 13:2810 3/1030.0 2/450.0 1/616.7 3/475.0 112002003-116
10 Ernest Sibomana 11:502 1/333.3 1/1100.0 0/20.0 0/0– 000110003-110
22 Armel Mugisha 6:200 0/0– 0/0– 0/0– 0/0– 022200000-54
23 Jean Claude Bruno Gatera 21:407 3/742.9 3/742.9 0/0– 1/250.0 011101142-136
Totals200:0171 27/6939.124/5048.0 3/1915.814/2653.8 16314721221041820-1277

Team comparison

Green StarsKagoma
Field goals34/82 (41.5%)27/69 (39.1%)
2 points28/53 (52.8%)24/50 (48.0%)
3 points6/29 (20.7%)3/19 (15.8%)
Free throws9/19 (47.4%)14/26 (53.8%)
Rebounds (off / def)53 (22 / 31)47 (16 / 31)
Assists1721
Turnovers2122
Steals1510
Green StarsKagoma
Blocks24
Fouls2118
Efficiency9177
Points in the paint5442
Points from turnovers3220
Second chance points2110
Fast break points3119
Bench points3019
Commissioner — signature
Crew chief — signature
Green Stars BBC — team manager
Kagoma BBC — team manager