Veteran Basketball League
Official Box Score

Green Stars BBCHome · Winner
83 – 71FINAL · ROUND 1

Kagoma BBCAway
Date: Sun 08 Nov 2026
Tip-off: 12:45
Venue: LDK
Game no.: 2 Duration: 01:51
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Green Stars | 20 | 20 | 16 | 27 | 83 |
| Kagoma | 23 | 7 | 23 | 18 | 71 |
Player of the Game: BERA SHEMA JEAN EUDES (28 EFF · 16 PTS)
Game officials
| Crew chief | SHEMA NSHUTI Didier |
| Umpire 1 | TUYISHIME Eric |
Game leaders
| Green Stars | Kagoma | |
|---|---|---|
| Points | EMILE 19 | Nshimyumukiza 23 |
| Rebounds | BIENVENU 11 | Uwihanganye 15 |
| Assists | JEAN EUDES 5 | Nshimyumukiza 5 |
| Efficiency | JEAN EUDES 28 | Nshimyumukiza 24 |
Green Stars BBC 83
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | FD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *1 | HABYARIMANA ALPHONSE | 23:41 | 8 | 3/8 | 37.5 | 1/1 | 100.0 | 2/7 | 28.6 | 0/0 | – | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | +6 | 9 |
| *8 | BUGABO DANIEL (C) | 21:51 | 4 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | – | 0/0 | – | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | +11 | 11 |
| *9 | UWIRINGIYIMANA EMILE | 31:53 | 19 | 6/18 | 33.3 | 4/11 | 36.4 | 2/7 | 28.6 | 5/6 | 83.3 | 1 | 2 | 3 | 2 | 3 | 3 | 0 | 3 | 4 | +1 | 11 |
| *24 | NKESHIMANA JEAN PAUL | 21:49 | 4 | 1/12 | 8.3 | 1/11 | 9.1 | 0/1 | 0.0 | 2/4 | 50.0 | 3 | 5 | 8 | 0 | 3 | 0 | 0 | 4 | 2 | +0 | -4 |
| *77 | NGANDU MBANZE BIENVENU | 40:00 | 18 | 9/11 | 81.8 | 9/11 | 81.8 | 0/0 | – | 0/6 | 0.0 | 6 | 5 | 11 | 2 | 2 | 1 | 1 | 0 | 8 | +12 | 23 |
| 0 | ISHIMWE THEODORE | 8:18 | 2 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | – | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | +0 | 0 |
| 3 | Kwizera Irene | 7:29 | 0 | 0/3 | 0.0 | 0/0 | – | 0/3 | 0.0 | 0/0 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -2 | -4 |
| 11 | MUHOZA CHRISTIAN | 11:53 | 4 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | – | 0/0 | – | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 3 | 1 | +9 | 4 |
| 12 | RUBONA LIONEL | 11:30 | 8 | 3/7 | 42.9 | 1/1 | 100.0 | 2/6 | 33.3 | 0/0 | – | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | +7 | 7 |
| 27 | BERA SHEMA JEAN EUDES | 21:36 | 16 | 7/10 | 70.0 | 7/7 | 100.0 | 0/3 | 0.0 | 2/3 | 66.7 | 2 | 3 | 5 | 5 | 2 | 8 | 0 | 1 | 2 | +16 | 28 |
| Totals | 199:59 | 83 | 34/82 | 41.5 | 28/53 | 52.8 | 6/29 | 20.7 | 9/19 | 47.4 | 22 | 31 | 53 | 17 | 21 | 15 | 2 | 21 | 17 | +12 | 91 |
Kagoma BBC 71
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | FD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *0 | Harmony Diego Masimbi | 12:16 | 0 | 0/5 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 0/0 | – | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | -9 | -2 |
| *5 | Longin Nshimyumukiza | 30:10 | 23 | 9/16 | 56.3 | 9/11 | 81.8 | 0/5 | 0.0 | 5/8 | 62.5 | 2 | 2 | 4 | 5 | 2 | 2 | 2 | 4 | 6 | +5 | 24 |
| *13 | Heritier Mfashingabo (C) | 28:13 | 10 | 3/8 | 37.5 | 2/7 | 28.6 | 1/1 | 100.0 | 3/4 | 75.0 | 0 | 3 | 3 | 4 | 6 | 0 | 0 | 3 | 2 | +8 | 5 |
| *30 | Calvin Karemera | 36:03 | 19 | 8/17 | 47.1 | 7/15 | 46.7 | 1/2 | 50.0 | 2/8 | 25.0 | 6 | 5 | 11 | 2 | 2 | 4 | 1 | 2 | 4 | -12 | 20 |
| *34 | Augustin Uwihanganye | 34:26 | 0 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | – | 0/0 | – | 5 | 10 | 15 | 4 | 6 | 0 | 0 | 4 | 0 | -1 | 10 |
| 2 | Callixte Kalisa | 5:34 | 0 | 0/0 | – | 0/0 | – | 0/0 | – | 0/0 | – | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -11 | -2 |
| 3 | Aimable Ndakize Mushambaro | 13:28 | 10 | 3/10 | 30.0 | 2/4 | 50.0 | 1/6 | 16.7 | 3/4 | 75.0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | -11 | 6 |
| 10 | Ernest Sibomana | 11:50 | 2 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | – | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -11 | 0 |
| 22 | Armel Mugisha | 6:20 | 0 | 0/0 | – | 0/0 | – | 0/0 | – | 0/0 | – | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | 4 |
| 23 | Jean Claude Bruno Gatera | 21:40 | 7 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | – | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | -13 | 6 |
| Totals | 200:01 | 71 | 27/69 | 39.1 | 24/50 | 48.0 | 3/19 | 15.8 | 14/26 | 53.8 | 16 | 31 | 47 | 21 | 22 | 10 | 4 | 18 | 20 | -12 | 77 |
Team comparison
| Green Stars | Kagoma | |
|---|---|---|
| Field goals | 34/82 (41.5%) | 27/69 (39.1%) |
| 2 points | 28/53 (52.8%) | 24/50 (48.0%) |
| 3 points | 6/29 (20.7%) | 3/19 (15.8%) |
| Free throws | 9/19 (47.4%) | 14/26 (53.8%) |
| Rebounds (off / def) | 53 (22 / 31) | 47 (16 / 31) |
| Assists | 17 | 21 |
| Turnovers | 21 | 22 |
| Steals | 15 | 10 |
| Green Stars | Kagoma | |
|---|---|---|
| Blocks | 2 | 4 |
| Fouls | 21 | 18 |
| Efficiency | 91 | 77 |
| Points in the paint | 54 | 42 |
| Points from turnovers | 32 | 20 |
| Second chance points | 21 | 10 |
| Fast break points | 31 | 19 |
| Bench points | 30 | 19 |
Commissioner — signature
Crew chief — signature
Green Stars BBC — team manager
Kagoma BBC — team manager