VBL 2026/2027 · Regular Season · Round 1
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Imitali | 26 | 12 | 21 | 26 | 85 |
| Gikondo | 17 | 12 | 12 | 14 | 55 |
| Every 5 min | 5′ | 10′ | 15′ | 20′ | 25′ | 30′ | 35′ | 40′ |
|---|---|---|---|---|---|---|---|---|
| Imitali | 12 | 26 | 34 | 38 | 53 | 59 | 71 | 85 |
| Gikondo | 8 | 17 | 19 | 29 | 33 | 41 | 49 | 55 |
Player of the Game
Highest efficiency on the winning team| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | FD | ||||||||||
| *1 | Edmond Joie Igabe | 16:06 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 3 | +4 | -1 | 1 |
| *6 | Frank Dushimimana | 31:53 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 5 | 9 | 1 | 1 | 1 | 0 | 2 | 1 | +23 | 18 | 11 |
| *8 | Girinshuti Jean Luc | 30:00 | 5/14 | 35.7 | 4/8 | 50.0 | 1/6 | 16.7 | 1/6 | 16.7 | 0 | 3 | 3 | 9 | 5 | 3 | 0 | 4 | 5 | +32 | 8 | 12 |
| *11 | Kabayiza Charles (C) | 24:14 | 6/15 | 40.0 | 1/2 | 50.0 | 5/13 | 38.5 | 1/2 | 50.0 | 1 | 2 | 3 | 2 | 1 | 4 | 0 | 2 | 4 | +24 | 16 | 18 |
| *24 | Martin Sezibera | 29:03 | 8/23 | 34.8 | 5/7 | 71.4 | 3/16 | 18.8 | 3/4 | 75.0 | 2 | 10 | 12 | 4 | 3 | 3 | 2 | 0 | 3 | +24 | 24 | 22 |
| 0 | Birasa Jean Marie Vianney | 5:14 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +5 | 3 | 2 |
| 4 | Kayiranga Emmanuel | 6:32 | 3/4 | 75.0 | 1/1 | 100.0 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | +8 | 10 | 8 |
| 5 | Nabil Bugabo | 17:04 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | +8 | 11 | 4 |
| 7 | Jean Paul Muberuka | 5:36 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | +7 | 1 | 0 |
| 9 | Remy Ruberambuga | 19:08 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 2 |
| 12 | Kevin Iradukunda | 6:08 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | 2 | 0 |
| 30 | Darcy Murenzi | 9:24 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | +13 | 2 | 5 |
| Team/Coach | 1 | 0 | 1 | 1 | ||||||||||||||||||
| Totals | 200:21 | 33/83 | 39.8 | 21/40 | 52.5 | 12/43 | 27.9 | 7/18 | 38.9 | 18 | 31 | 49 | 20 | 13 | 15 | 4 | 20 | 18 | +30 | 99 | 85 | |
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | FD | ||||||||||
| *1 | Nshimiyimana Second Divin | 33:11 | 5/20 | 25.0 | 3/10 | 30.0 | 2/10 | 20.0 | 2/2 | 100.0 | 3 | 1 | 4 | 8 | 1 | 2 | 0 | 1 | 2 | -22 | 12 | 14 |
| *5 | Steven Muvara | 34:34 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 8 | 11 | 2 | 3 | 1 | 0 | 1 | 1 | -21 | 16 | 10 |
| *6 | Rutabingwa Jules | 21:43 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 2 | 6 | 0 | 0 | 2 | 0 | -20 | -1 | 0 |
| *8 | Arthur Isabane | 18:28 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 2/7 | 28.6 | 2 | 2 | 4 | 1 | 4 | 2 | 0 | 0 | 4 | -21 | -3 | 4 |
| *10 | Pascal Willy Rutayisire | 6:35 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 2 | 0 |
| 2 | Dieudonné Rukundo | 21:46 | 4/9 | 44.4 | 3/5 | 60.0 | 1/4 | 25.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | -27 | 0 | 9 |
| 3 | Dieudonne Iradukunda | 22:42 | 5/9 | 55.6 | 5/8 | 62.5 | 0/1 | 0.0 | 2/3 | 66.7 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 4 | 4 | -6 | 13 | 12 |
| 4 | Jean Gilbert Rutabingwa (C) | 14:11 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 2 | -23 | -6 | 0 |
| 7 | Cyprien Rugamba | 8:06 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -2 | 1 |
| 9 | Muhunde Jean Olivier | 12:28 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | +6 | 3 | 2 |
| 11 | Kasika Amani | 1:45 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -5 | -3 | 1 |
| 12 | Niyomugabo Bernard | 4:22 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 5 | 2 |
| Team/Coach | 4 | 5 | 9 | 0 | ||||||||||||||||||
| Totals | 199:52 | 22/69 | 31.9 | 19/51 | 37.3 | 3/18 | 16.7 | 8/24 | 33.3 | 24 | 34 | 58 | 15 | 26 | 6 | 0 | 18 | 19 | -30 | 45 | 55 | |
* Starter · (C) Captain · M/A made/attempts · OR/DR offensive/defensive rebounds · AS assists · TO turnovers · ST steals · BS blocked shots · PF personal fouls · FD fouls drawn · EF efficiency
Imitali BBC
Gikondo BBC