VBL
R2 · 15 Nov SOS Family77 Chaos61 R2 · 15 Nov Green Stars76 K Bulls87 R2 · 15 Nov Kagoma55 Imitali107 R1 · 08 Nov Chaos57 K Bulls72 R1 · 08 Nov Green Stars83 Kagoma71 R1 · 08 Nov Imitali85 Gikondo55
VBL 2026/2027 · Regular Season · Round 1
Q1Q2Q3Q4T
Imitali2612212685
Gikondo1712121455
Every 5 min5′10′15′20′25′30′35′40′
Imitali1226343853597185
Gikondo817192933414955
Sun 08 Nov 2026 11:00 LDK 30 Start 10:25 Duration 01:30 Game No. 1
Replay VBL
Imitali 85–55 Gikondo
Round 1 · Regular Season
Full game replay Open on YouTube ↗

Player of the Game

Highest efficiency on the winning team
Martin Sezibera Imitali BBC
24EFF
22PTS
12REB
4AST
NoNameMinField Goals2 Points3 PointsFree Throws ReboundsASTOSTBSFouls+/-EFPTS
M/A%M/A%M/A%M/A%ORDRTOTPFFD
*1 Edmond Joie Igabe 16:06 0/30.0 0/10.0 0/20.0 1/250.0 2240200 33 +4-11
*6 Frank Dushimimana 31:53 5/771.4 5/771.4 0/00.0 1/250.0 4591110 21 +231811
*8 Girinshuti Jean Luc 30:00 5/1435.7 4/850.0 1/616.7 1/616.7 0339530 45 +32812
*11 Kabayiza Charles (C) 24:14 6/1540.0 1/250.0 5/1338.5 1/250.0 1232140 24 +241618
*24 Martin Sezibera 29:03 8/2334.8 5/771.4 3/1618.8 3/475.0 210124332 03 +242422
0 Birasa Jean Marie Vianney 5:14 1/1100.0 1/1100.0 0/00.0 0/00.0 1010000 10 +532
4 Kayiranga Emmanuel 6:32 3/475.0 1/1100.0 2/366.7 0/00.0 1120001 20 +8108
5 Nabil Bugabo 17:04 2/366.7 2/366.7 0/00.0 0/00.0 2460011 20 +8114
7 Jean Paul Muberuka 5:36 0/10.0 0/00.0 0/10.0 0/00.0 0110010 10 +710
9 Remy Ruberambuga 19:08 1/616.7 1/616.7 0/00.0 0/00.0 1124020 20 052
12 Kevin Iradukunda 6:08 0/00.0 0/00.0 0/00.0 0/00.0 1120000 10 +220
30 Darcy Murenzi 9:24 2/633.3 1/425.0 1/250.0 0/20.0 2130000 02 +1325
Team/Coach1011
Totals200:21 33/8339.821/4052.5 12/4327.97/1838.9 18314920131542018 +309985
NoNameMinField Goals2 Points3 PointsFree Throws ReboundsASTOSTBSFouls+/-EFPTS
M/A%M/A%M/A%M/A%ORDRTOTPFFD
*1 Nshimiyimana Second Divin 33:11 5/2025.0 3/1030.0 2/1020.0 2/2100.0 3148120 12 -221214
*5 Steven Muvara 34:34 5/1050.0 5/1050.0 0/00.0 0/00.0 38112310 11 -211610
*6 Rutabingwa Jules 21:43 0/30.0 0/20.0 0/10.0 0/00.0 2462600 20 -20-10
*8 Arthur Isabane 18:28 1/616.7 1/616.7 0/00.0 2/728.6 2241420 04 -21-34
*10 Pascal Willy Rutayisire 6:35 0/00.0 0/00.0 0/00.0 0/00.0 1011000 10 -520
2 Dieudonné Rukundo 21:46 4/944.4 3/560.0 1/425.0 0/20.0 1010300 22 -2709
3 Dieudonne Iradukunda 22:42 5/955.6 5/862.5 0/10.0 2/366.7 3580200 44 -61312
4 Jean Gilbert Rutabingwa (C) 14:11 0/40.0 0/30.0 0/10.0 0/20.0 1121300 32 -23-60
7 Cyprien Rugamba 8:06 0/20.0 0/10.0 0/10.0 1/250.0 0110210 01 0-21
9 Muhunde Jean Olivier 12:28 1/250.0 1/250.0 0/00.0 0/20.0 2350100 31 +632
11 Kasika Amani 1:45 0/10.0 0/10.0 0/00.0 1/425.0 0110100 12 -5-31
12 Niyomugabo Bernard 4:22 1/333.3 1/333.3 0/00.0 0/00.0 2350000 00 -652
Team/Coach4590
Totals199:52 22/6931.919/5137.3 3/1816.78/2433.3 2434581526601819 -304555

* Starter · (C) Captain · M/A made/attempts · OR/DR offensive/defensive rebounds · AS assists · TO turnovers · ST steals · BS blocked shots · PF personal fouls · FD fouls drawn · EF efficiency