← Back In the print window choose "Save as PDF" as the printer (landscape).
VBL
Veteran Basketball League

Official Box Score

Reference: VBL-G0001
VBL 2026/2027 · Regular Season
Generated: 21 Nov 2026, 17:07
Imitali BBCHome · Winner
85 – 55FINAL · ROUND 1
Gikondo BBCAway
Date: Sun 08 Nov 2026 Tip-off: 10:25 Venue: LDK Game no.: 1 Attendance: 30 Duration: 01:30

Score by quarter

TeamQ1Q2Q3Q4Total
Imitali2612212685
Gikondo1712121455
Player of the Game: Martin Sezibera (24 EFF · 22 PTS)

Game officials

Not recorded

Game leaders

ImitaliGikondo
Points Sezibera 22 Second Divin 14
Rebounds Sezibera 12 Muvara 11
Assists Jean Luc 9 Second Divin 8
Efficiency Sezibera 24 Muvara 16

Imitali BBC 85

NoPlayerMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTTOSTLBLKPFFD+/-EFF
*1 Edmond Joie Igabe 16:061 0/30.0 0/10.0 0/20.0 1/250.0 224020033+4-1
*6 Frank Dushimimana 31:5311 5/771.4 5/771.4 0/0– 1/250.0 459111021+2318
*8 Girinshuti Jean Luc 30:0012 5/1435.7 4/850.0 1/616.7 1/616.7 033953045+328
*11 Kabayiza Charles (C) 24:1418 6/1540.0 1/250.0 5/1338.5 1/250.0 123214024+2416
*24 Martin Sezibera 29:0322 8/2334.8 5/771.4 3/1618.8 3/475.0 21012433203+2424
0 Birasa Jean Marie Vianney 5:142 1/1100.0 1/1100.0 0/0– 0/0– 101000010+53
4 Kayiranga Emmanuel 6:328 3/475.0 1/1100.0 2/366.7 0/0– 112000120+810
5 Nabil Bugabo 17:044 2/366.7 2/366.7 0/0– 0/0– 246001120+811
7 Jean Paul Muberuka 5:360 0/10.0 0/0– 0/10.0 0/0– 011001010+71
9 Remy Ruberambuga 19:082 1/616.7 1/616.7 0/0– 0/0– 112402020+05
12 Kevin Iradukunda 6:080 0/0– 0/0– 0/0– 0/0– 112000010+22
30 Darcy Murenzi 9:245 2/633.3 1/425.0 1/250.0 0/20.0 213000002+132
Totals200:2185 33/8339.821/4052.5 12/4327.97/1838.9 18314920131542018+3099

Gikondo BBC 55

NoPlayerMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTTOSTLBLKPFFD+/-EFF
*1 Nshimiyimana Second Divin 33:1114 5/2025.0 3/1030.0 2/1020.0 2/2100.0 314812012-2212
*5 Steven Muvara 34:3410 5/1050.0 5/1050.0 0/0– 0/0– 3811231011-2116
*6 Rutabingwa Jules 21:430 0/30.0 0/20.0 0/10.0 0/0– 246260020-20-1
*8 Arthur Isabane 18:284 1/616.7 1/616.7 0/0– 2/728.6 224142004-21-3
*10 Pascal Willy Rutayisire 6:350 0/0– 0/0– 0/0– 0/0– 101100010-52
2 Dieudonné Rukundo 21:469 4/944.4 3/560.0 1/425.0 0/20.0 101030022-270
3 Dieudonne Iradukunda 22:4212 5/955.6 5/862.5 0/10.0 2/366.7 358020044-613
4 Jean Gilbert Rutabingwa (C) 14:110 0/40.0 0/30.0 0/10.0 0/20.0 112130032-23-6
7 Cyprien Rugamba 8:061 0/20.0 0/10.0 0/10.0 1/250.0 011021001+0-2
9 Muhunde Jean Olivier 12:282 1/250.0 1/250.0 0/0– 0/20.0 235010031+63
11 Kasika Amani 1:451 0/10.0 0/10.0 0/0– 1/425.0 011010012-5-3
12 Niyomugabo Bernard 4:222 1/333.3 1/333.3 0/0– 0/0– 235000000-65
Totals199:5255 22/6931.919/5137.3 3/1816.78/2433.3 2434581526601819-3045

Team comparison

ImitaliGikondo
Field goals33/83 (39.8%)22/69 (31.9%)
2 points21/40 (52.5%)19/51 (37.3%)
3 points12/43 (27.9%)3/18 (16.7%)
Free throws7/18 (38.9%)8/24 (33.3%)
Rebounds (off / def)49 (18 / 31)58 (24 / 34)
Assists2015
Turnovers1326
Steals156
ImitaliGikondo
Blocks40
Fouls2018
Efficiency9945
Points in the paint3634
Points from turnovers268
Second chance points1613
Fast break points295
Bench points2127
Commissioner — signature
Crew chief — signature
Imitali BBC — team manager
Gikondo BBC — team manager