Veteran Basketball League
Official Box Score

Imitali BBCHome · Winner
85 – 55FINAL · ROUND 1

Gikondo BBCAway
Date: Sun 08 Nov 2026
Tip-off: 10:25
Venue: LDK
Game no.: 1 Attendance: 30 Duration: 01:30
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Imitali | 26 | 12 | 21 | 26 | 85 |
| Gikondo | 17 | 12 | 12 | 14 | 55 |
Player of the Game: Martin Sezibera (24 EFF · 22 PTS)
Game officials
| Not recorded |
Game leaders
| Imitali | Gikondo | |
|---|---|---|
| Points | Sezibera 22 | Second Divin 14 |
| Rebounds | Sezibera 12 | Muvara 11 |
| Assists | Jean Luc 9 | Second Divin 8 |
| Efficiency | Sezibera 24 | Muvara 16 |
Imitali BBC 85
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | FD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *1 | Edmond Joie Igabe | 16:06 | 1 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 3 | +4 | -1 |
| *6 | Frank Dushimimana | 31:53 | 11 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | – | 1/2 | 50.0 | 4 | 5 | 9 | 1 | 1 | 1 | 0 | 2 | 1 | +23 | 18 |
| *8 | Girinshuti Jean Luc | 30:00 | 12 | 5/14 | 35.7 | 4/8 | 50.0 | 1/6 | 16.7 | 1/6 | 16.7 | 0 | 3 | 3 | 9 | 5 | 3 | 0 | 4 | 5 | +32 | 8 |
| *11 | Kabayiza Charles (C) | 24:14 | 18 | 6/15 | 40.0 | 1/2 | 50.0 | 5/13 | 38.5 | 1/2 | 50.0 | 1 | 2 | 3 | 2 | 1 | 4 | 0 | 2 | 4 | +24 | 16 |
| *24 | Martin Sezibera | 29:03 | 22 | 8/23 | 34.8 | 5/7 | 71.4 | 3/16 | 18.8 | 3/4 | 75.0 | 2 | 10 | 12 | 4 | 3 | 3 | 2 | 0 | 3 | +24 | 24 |
| 0 | Birasa Jean Marie Vianney | 5:14 | 2 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | – | 0/0 | – | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +5 | 3 |
| 4 | Kayiranga Emmanuel | 6:32 | 8 | 3/4 | 75.0 | 1/1 | 100.0 | 2/3 | 66.7 | 0/0 | – | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | +8 | 10 |
| 5 | Nabil Bugabo | 17:04 | 4 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | – | 0/0 | – | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | +8 | 11 |
| 7 | Jean Paul Muberuka | 5:36 | 0 | 0/1 | 0.0 | 0/0 | – | 0/1 | 0.0 | 0/0 | – | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | +7 | 1 |
| 9 | Remy Ruberambuga | 19:08 | 2 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | – | 0/0 | – | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | +0 | 5 |
| 12 | Kevin Iradukunda | 6:08 | 0 | 0/0 | – | 0/0 | – | 0/0 | – | 0/0 | – | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | 2 |
| 30 | Darcy Murenzi | 9:24 | 5 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | +13 | 2 |
| Totals | 200:21 | 85 | 33/83 | 39.8 | 21/40 | 52.5 | 12/43 | 27.9 | 7/18 | 38.9 | 18 | 31 | 49 | 20 | 13 | 15 | 4 | 20 | 18 | +30 | 99 |
Gikondo BBC 55
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | FD | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *1 | Nshimiyimana Second Divin | 33:11 | 14 | 5/20 | 25.0 | 3/10 | 30.0 | 2/10 | 20.0 | 2/2 | 100.0 | 3 | 1 | 4 | 8 | 1 | 2 | 0 | 1 | 2 | -22 | 12 |
| *5 | Steven Muvara | 34:34 | 10 | 5/10 | 50.0 | 5/10 | 50.0 | 0/0 | – | 0/0 | – | 3 | 8 | 11 | 2 | 3 | 1 | 0 | 1 | 1 | -21 | 16 |
| *6 | Rutabingwa Jules | 21:43 | 0 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | – | 2 | 4 | 6 | 2 | 6 | 0 | 0 | 2 | 0 | -20 | -1 |
| *8 | Arthur Isabane | 18:28 | 4 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | – | 2/7 | 28.6 | 2 | 2 | 4 | 1 | 4 | 2 | 0 | 0 | 4 | -21 | -3 |
| *10 | Pascal Willy Rutayisire | 6:35 | 0 | 0/0 | – | 0/0 | – | 0/0 | – | 0/0 | – | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 2 |
| 2 | Dieudonné Rukundo | 21:46 | 9 | 4/9 | 44.4 | 3/5 | 60.0 | 1/4 | 25.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | -27 | 0 |
| 3 | Dieudonne Iradukunda | 22:42 | 12 | 5/9 | 55.6 | 5/8 | 62.5 | 0/1 | 0.0 | 2/3 | 66.7 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 4 | 4 | -6 | 13 |
| 4 | Jean Gilbert Rutabingwa (C) | 14:11 | 0 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 2 | -23 | -6 |
| 7 | Cyprien Rugamba | 8:06 | 1 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | +0 | -2 |
| 9 | Muhunde Jean Olivier | 12:28 | 2 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | – | 0/2 | 0.0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | +6 | 3 |
| 11 | Kasika Amani | 1:45 | 1 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | – | 1/4 | 25.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -5 | -3 |
| 12 | Niyomugabo Bernard | 4:22 | 2 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | – | 0/0 | – | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 5 |
| Totals | 199:52 | 55 | 22/69 | 31.9 | 19/51 | 37.3 | 3/18 | 16.7 | 8/24 | 33.3 | 24 | 34 | 58 | 15 | 26 | 6 | 0 | 18 | 19 | -30 | 45 |
Team comparison
| Imitali | Gikondo | |
|---|---|---|
| Field goals | 33/83 (39.8%) | 22/69 (31.9%) |
| 2 points | 21/40 (52.5%) | 19/51 (37.3%) |
| 3 points | 12/43 (27.9%) | 3/18 (16.7%) |
| Free throws | 7/18 (38.9%) | 8/24 (33.3%) |
| Rebounds (off / def) | 49 (18 / 31) | 58 (24 / 34) |
| Assists | 20 | 15 |
| Turnovers | 13 | 26 |
| Steals | 15 | 6 |
| Imitali | Gikondo | |
|---|---|---|
| Blocks | 4 | 0 |
| Fouls | 20 | 18 |
| Efficiency | 99 | 45 |
| Points in the paint | 36 | 34 |
| Points from turnovers | 26 | 8 |
| Second chance points | 16 | 13 |
| Fast break points | 29 | 5 |
| Bench points | 21 | 27 |
Commissioner — signature
Crew chief — signature
Imitali BBC — team manager
Gikondo BBC — team manager